Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
NORTH CAPE YACHT CLUB
2018 George OConnel Fall Bay
Race: Race 2


Click here for Series Results
Scoring Method: Time on Distance

Return to Event's Page

 
Division JAMStart Time:
Distance:
1:43:00 PM
7.30
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
2JAGENTIYC1153:32:01 PM01:49:0101:35:01 1- 1-4.02
310WING JAMMINNorth Cape Yacht Club1623:43:40 PM02:00:4001:40:57 249 2493.63
77777VivantVBC1103:57:30 PM02:14:3002:01:07 3214 32143.26
379BEST SISTERCCYC1224:23:25 PM02:40:2502:25:34 4415 44152.73
121Irish MistNorth Cape Yacht Club136 --DNS 5 DNS 5--
35YEAH BUOYNCYC143 --DNS 5 DNS 5--
3.01 3.01 3.01 3.62 3.62 3.62 4.34 4.34 4.34 4.61 4.61 4.61
Division
MULTI
Start Time:
Distance:
1:18:00 PM
7.30
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
70Big StormPIBYC362:52:41 PM01:34:4101:30:18 1- 1-4.63
27014MyiraSSC-242:46:00 PM01:28:0001:30:55 25 254.98
40AccipiterSSC-212:51:47 PM01:33:4701:36:20 350 3504.67
22824AlacrityPIBYC423:07:01 PM01:49:0101:43:54 4112 41124.02
4.22 4.22 4.22 4.55 4.55 4.55 4.82 4.82 4.82 4.85 4.85 4.85
Division
PHRF

Start Time:
Distance:
A
1:23:00 PM
7.30
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
6969MOJITONCYC452:52:57 PM01:29:5701:24:28 1- 3374.87
77520Holy Toledo!NCYC933:01:57 PM01:38:5701:27:38 226 5634.43
41582OH BABY!GIYC903:02:07 PM01:39:0701:28:10 330 6684.42
51944Nor easterSandusky Yacht Club813:09:50 PM01:46:5001:36:58 4103 151404.10
60048BanditNCYC933:22:20 PM01:59:2001:48:01 5194 202313.67

Start Time:
Distance:
B
1:28:00 PM
7.30
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
67875RoadkillLasalle Mariners Yacht Club992:59:58 PM01:31:5801:19:55 1- 1-4.76
3242WIZARDncyc993:04:29 PM01:36:2901:24:26 237 2374.54
15066Consigliere 1263:12:16 PM01:44:1601:28:56 374 7744.20
65376DISCOVERNCYC, JRSC1173:14:36 PM01:46:3601:32:21 4102 111024.11
78Jump StartSandusky Sailing Club1023:17:59 PM01:49:5901:37:34 5145 171453.98

Start Time:
Distance:
C
1:33:00 PM
7.30
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
31039INFRAREDSSC1683:25:02 PM01:52:0201:31:35 1- 10963.91
40221Splash DanceNCYC1323:22:01 PM01:49:0101:32:57 211 121074.02
2118Orange WhipPCYC1713:28:00 PM01:55:0001:34:11 321 131173.81
17801SCOOPPCYC1323:28:50 PM01:55:5001:39:46 467 181633.78
2294MenacePCYC1713:35:34 PM02:02:3401:41:45 584 191803.57
52710Spageeto Byte 1863:51:28 PM02:18:2801:55:50 6199 212953.16

Start Time:
Distance:
T-10
1:38:00 PM
7.30
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
343Team IBall 1263:20:41 PM01:42:4101:27:21 1- 4614.27
342NutsVermilion Boat Club1263:22:31 PM01:44:3101:29:11 215 8764.19
352IndependenceMITNA1263:23:12 PM01:45:1201:29:52 321 9824.16
274LOKI Vermilion Boat Club1263:28:41 PM01:50:4101:35:21 466 141273.96
335BearSSC1263:30:19 PM01:52:1901:36:59 579 161403.90
3.78 3.78 3.78 4.05 4.05 4.05 4.30 4.30 4.30 4.39 4.39 4.39 4.49 4.49 4.49 4.52 4.52 4.52 4.52 4.52 4.52 4.59 4.59 4.59 4.65 4.65 4.65 4.71 4.71 4.71 4.74 4.74 4.74 4.78 4.78 4.78 4.87 4.87 4.87 4.91 4.91 4.91 4.92 4.92 4.92 4.97 4.97 4.97 5.00 5.00 5.00 5.01 5.01 5.01 5.18 5.18 5.18 5.19 5.19 5.19 5.48 5.48 5.48

 


Copyright © 2012 Specware Inc. All Rights Reserved