Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Jolly Roger Sailing Club
JRSC Fall Series 2012
Race: Race 2

***These Results Are Preliminary***
Click here for Series Results
Scoring Method: Time on Distance

Return to Event's Page

 
Division JAM
Start Time:
Distance:
JAM A
15:00 PM
2.02
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
1:45:22 PM30:2226:03 1- 1-3.99
1:47:50 PM32:5027:22 239 3393.69
1:46:26 PM31:2627:33 345 4453.86
1:52:47 PM37:4731:53 4173 71733.21
1:15:00 PM--DNC 6 DNC 11--

Start Time:
Distance:
JAM B
20:00 PM
2.02
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
1:54:04 PM34:0426:15 1- 263.56
1:59:49 PM39:4930:05 2114 51203.04
1:58:38 PM38:3831:25 3154 61603.14
2:06:10 PM46:1037:36 4337 83432.63
1:20:00 PM--DNC 6 DNC 11--
3.22 3.22 3.22 3.80 3.80 3.80 3.86 3.86 3.86 4.03 4.03 4.03 4.40 4.40 4.40 4.43 4.43 4.43 4.62 4.62 4.62 4.65 4.65 4.65
Division
PHRF
Start Time:
Distance:
10:00 PM
2.02
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
1:38:41 PM28:4125:57 1- 1-4.23
1:39:18 PM29:1826:10 26 264.14
1:40:08 PM30:0826:48 325 3254.02
1:43:11 PM33:1128:56 489 4893.65
1:44:27 PM34:2730:06 5123 51233.52
1:45:56 PM35:5632:05 6182 61823.37
3.78 3.78 3.78 4.03 4.03 4.03 4.19 4.19 4.19 4.52 4.52 4.52 4.63 4.63 4.63 4.67 4.67 4.67

 


Copyright © 2012 Specware Inc. All Rights Reserved