| | | | | |
Division: 420 |
| Sail # | Club | Skipper Name | Crew |
| 5775 | NCYC | Sam Rush | Crew: Madeline Lark
| 1 |
| 5257 | EWYC | Abie Griggs | Crew: Maddie Brichacek
| 2 |
| 7465 | EYC | Anna Bloomstine | Crew: Emily Grychowski
| 3 |
| 7162 | SJRT | Dylan Winkel | Crew: Montana Coulter
| 4 |
| 7480 | PCYC | Michael Leone | Crew: Abby Waite
| 5 |
| 1630 | MHYC | Halle Buescher | Crew: Camden Ford
| 6 |
| CYC 05 | CYC | Emily Essi | Crew: Madeline Thompson
| 7 |
| 7163 | SJRT | Eli Zettler | Crew: Oliver Burger
| 8 |
| 52 | PCYC | Ben Sprenger | Crew: Will Taylor
| 9 |
| CYC01 | CYC | Blake Salisbury | Crew: Jack McDonough
| 10 |
| 6222 | erie yacht club | emma grace francoeur | Crew: Nick Margay
| 11 |
| CYC02 | CYC | Christine Samanich | Crew: Darby Landsdowne
| 12 |
| 24 | PCYC | Emma Eickert | Crew: Ethan Taylor
| 13 |
| 7464 | EYC | Geoffrey Wells | Crew: J.T. Timon
| 14 |
| 1933 | PIBYC | Josie Sheehan | Crew: Ericson Booker
| 15 |
| 6803 | CYC | Sean Weddell | Crew:
| 16 |
| 6539 | EYC | Noah Nicolia | Crew: Michal Szelwach
| 17 |
| 5659 | EWYC | Turner Griggs | Crew: Campbell Leslie
| 18 |
| 5115 | Erie Yacht Club | Jack Niemic | Crew: Lilly Myers
| 19 |
| 7088 | EWYC | Samantha Moran | Crew: Megan McSweeney
| 20 |
| 5359 | MHYC | Ethan Gallagher | Crew: Alex Garrido
| 21 |
| 5959 | NCYC | Corinne Durocher | Crew:
| 22 |
| 2480 | EWYC | Hannah Posedel | Crew: Maddie Campbell
| 23 |
| 5 | Grand Traverse Yacht Club (GTYC) | Alex Anderson | Crew: Brooke Ostrowski
| 24 |
| 1623 | MHYC | Patrick Galaska | Crew: Ryan Zimcosky
| 25 |
| 2 | GIYC | Kristen Ruta | Crew: Ian Reimel
| 26 |
| 3960 | EWYC | gabe Rapaport | Crew: Alex Kellogg
| 27 |
| 4 | HSC | Dermot Hutchinson | Crew: Jacob Ebright
| 28 |
| 4996 | HSC | Valerie Oyer | Crew: Katie Thompson
| 29 |
| 1972 | VBC | Maggie Swasey | Crew: Melanie Dobinson
| 30 |
| 8037 | MHYC | Erin Gallagher | Crew: Liz Frissell
| 31 |
| NCYC1 | MBC | nick newcomer | Crew: Gretchen Siek
| 32 |
| 7479 | PCYC | Noah Ross | Crew: Sophie Militello
| 33 |
| |
Division: Laser Radial |
| Sail # | Club | Skipper Name | Crew |
| 198357 | PIBYC | Griffin Sheehan | | 1 |
| 194504 | HSC | Ryan Squires | | 2 |
| 30512 | EWYC | Bobby Sessions | | 3 |
| 168236 | HSC | Scott Trask | | 4 |
| 191987 | PIBYC | Adam Myers | | 5 |
| 159895 | EWYC | Hunter Romell | | 6 |
| 15 | SJRT | Nathaniel Zettler | | 7 |
| 195636 | ECSC | Cameron Douglas | | 8 |
| 188849 | SJRT | Aydan Coulter | | 9 |
| 192050 | NCYC | Adrienne Johnson | | 10 |
| 151698 | NCYC | Sascha Meyers | | 11 |
| 162162 | HSC | Tyler Harris | | 12 |
| 158939 | VBC | Nicholas Kozaritz | | 13 |
| 168293 | CYC | Tim McDonough | | 14 |
| 195891 | HSC | Mason Bibler | | 15 |
| 158328 | NCYC | Joseph Lark II | | 16 |
| 201279 | PCYC | Jayson "JJ" Miller | | 17 |
| 201198 | Erie | Claire Christensen | | 18 |
| JRSC (19) | JRSC | Elizabeth Teczynski | | 19 |
| 68 | LYC | Christopher Chapman | | 20 |
| 218 | Eagle Creek Sailing Club | Reagan Lessick | | 21 |
| 31 | ECSC | Christina Williams | | 22 |
| 7979 | LYC | Gus Workman | | 23 |
| 12 | VBC | Dylan Kuntz | | 24 |
| 711 | VBC | Bella Kline | | 25 |
| 188996 | ECSC | Jonathan Schwartz | | 26 |
| 200406 | VBC | Mark Morris | | 27 |
| 182964 | LYC | Nate Prenger | | 28 |
| 185419 | VBC | Anthony Kozritz | | 29 |
| |
Division: Opti |
| Sail # | Club | Skipper Name | Crew |
| 18578 | EWYC | Ian Moran | | 1 |
| USA 18439 | EWYC | Lars Kristensen | | 2 |
| 20206 | EWYC | Christopher McCollum | | 3 |
| 11385 | EYC | Iain McSweeney | | 4 |
| 16963 | EWYC | Michael Brichacek | | 5 |
| USA 18244 | EWYC | Niels Kristensen | | 6 |
| 13982 | VBC | Jack Rini | | 7 |
| 11193 | EWYC | Emily Brassell | | 8 |
| 13386 | HSC | Grace Yingling | | 9 |
| 007 | MHYC | Andrew Gallagher | | 10 |
| 20746 | Grosse Pointe Yacht Club | Billy Vogel | | 11 |
| 19555 | SJRT | Alex Schock | | 12 |
| 13187 | PCYC | Lucas Kyle | | 13 |
| USA20502 | Hoover SC | Nadia Reynolds | | 14 |
| 18587 | SJRT | Jack 194450 | | 15 |
| 7781 | MHYC | John Rampe | | 16 |
| 7905 | MHYC | ryan mitrovich | | 17 |
| 16289 | MHYC | Ben Streicher | | 18 |
| 7690 | MHYC | Keagan Gallagher | | 19 |
| 4761 | PCYC | Alex Sprenger | | 20 |
| 18682 | NCYC | Devin Maynard | | 21 |
| 15072 | VBC | Ben Rini | | 22 |
| 19572 | SJRT | Braxton Berry | | 23 |
| 7773 | MHYC | Fisher Allyn | | 24 |
| 19085 | SJRT | Jack Vanderhorst | | DNF 26 |
| |
Division: Opti Green |
| Sail # | Club | Skipper Name | Crew |
| 1408 | PCYC | Jasper Nickel | | 1 |
| 9773 | Grosse Pointe Yacht Club | Braden Vogel | | 2 |
| 1 | VBC | Ellen Petrigan | | 3 |
| 18683 | NCYC | Daniel Snow | | 4 |
| 7689 | MHYC | Fletcher Allyn | | 5 |
| 18224 | EWYC | Kieran McSweeney | | 6 |
| 7 | SJRT | Jonathan Mack | | 7 |
| 19553 | SJRT | Nicholas Walls | | 8 |
| 14766 | EWYC | James Brassell | | 9 |
| ncyc12 | NCYC | Kassidy Kennedy | | 10 |
| 19360 | SJRT | Lauren Walls | | 11 |
| 13 | NCYC | Peter Mooney | | 12 |
| 11 | SJRT | Gretchen Heilman | | 13 |
| 19765 | Sandusky Sailing Club | Matthew Toldy | | 14 |
| 18543 | SJRT | Skylar Bedee | | 15 |
| 002 | VBC | Erin Morris | | 16 |
| 10 | NCYC | Cordelia Van der Veer | | 17 |
| |
Division: Thistle |
| Sail # | Club | Skipper Name | Crew |
| 3191 | VBC | josh mallett | Forward: Middle: Zachary Anderson
| 1 |
| 3657 | Pymatuning Yacht Club | Emma Werley | Forward: Natalie Maras Middle: Christian Proctor
| 2 |
| 2671 | NCYC | Keith Frederick | Forward: Julia Gentner Middle: Peter Atkins
| 3 |
| 3453 | North cape yacht club | Andrew Atkins | Forward: Matthew Decker Middle:
| 4 |
| |