Division JAM A | Start Time: Distance:
| 7:15:00 PM 6.03
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:18:14 PM | 01:03:14 | 54:41 | 1 | - | 5.72 |
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:26:18 PM | 01:11:18 | 57:13 | 2 | 25 | 5.07 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | 34+ WK | 8:24:44 PM | 01:09:44 | 57:58 | 3 | 33 | 5.19 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 136 | 38-200 | | - | - | DNC 5 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:15:00 PM 6.03
|
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | 8:28:57 PM | 01:13:57 | 55:33 | 1 | - | 4.89 |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:28:30 PM | 01:13:30 | 57:07 | 2 | 16 | 4.92 |
| 63377 | Impetuous | Imre Csaki | FYC | 212 | 8.5 | 8:36:23 PM | 01:21:23 | 01:00:04 | 3 | 45 | 4.45 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 185 | 33-2 | 8:38:16 PM | 01:23:16 | 01:05:16 | 4 | 97 | 4.35 |
| Rating for this Race was scored at:185 |
| 31 | Seaduction | erik paschke | WSSC | 189 | 31 | | - | - | DNF 6 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:05:00 PM 6.35
|
| 93272 | Janine | Kevin Lemonds | GIYC | 69 | J109 | 8:05:57 PM | 01:00:57 | 53:38 | 1 | - | 6.25 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | | - | - | RC 1 | | - |
| 25208 | SHENANIGAN | Dick Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:07:38 PM | 01:02:38 | 53:44 | 2 | - | 6.08 |
| 81 | Family Truckster | Anita & Alec Chabalowski | GIYC | 105 | J/92 | 8:14:11 PM | 01:09:11 | 58:04 | 3 | 42 | 5.51 |
| 25622 | Viper | Roger Pollack | GIYC | 48 | FT10 | 8:08:19 PM | 01:03:19 | 58:14 | 4 | 43 | 6.02 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-29 | 8:22:48 PM | 01:12:48 | 01:00:44 | 5 | 67 | 5.23 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 7:05:00 PM | - | - | DNC 8 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:10:00 PM 6.35
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:16:19 PM | 01:06:19 | 52:58 | 1 | - | 5.75 |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott 33 | 8:19:57 PM | 01:09:57 | 56:17 | 2 | 31 | 5.45 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | Abbott 33 | 8:24:03 PM | 01:14:03 | 01:00:42 | 3 | 73 | 5.15 |
| 41513 | Winnie | Andrew Lozon | FYC / WSSC | 123 | 362 | 8:32:19 PM | 01:22:19 | 01:09:17 | 4 | 154 | 4.63 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | | - | - | DNC 8 | | - |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | | - | - | DNC 8 | | - |
| 31415 | #Pi | Bob
Blair | FYC | 132 | 9.1 | | - | - | DNC 8 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 6.35
|
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:07:54 PM | 01:12:54 | 54:48 | 1 | - | 5.23 |
| 412 | Full Tilt | Burt Parker | FYC | 171 | S2 7 9 | 8:09:35 PM | 01:14:35 | 56:29 | 2 | 16 | 5.11 |
| 533 | Ginger | Andrea Hill | LMYC | 171 | 7.9 | 8:26:38 PM | 01:31:38 | 01:13:32 | 3 | 177 | 4.16 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | | - | - | DNC 4 | | - |
|
| |