Division JAM A | Start Time: Distance:
| 7:15:00 PM 5.13
|
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | 34+ WK | 8:08:56 PM | 53:56 | 43:55 | 1 | - | 5.71 |
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:15:29 PM | 01:00:29 | 48:30 | 2 | 54 | 5.09 |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:19:01 PM | 01:04:01 | 56:44 | 3 | 150 | 4.81 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 136 | 38-200 | | - | - | DNC 5 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:15:00 PM 5.13
|
| 63377 | Impetuous | Imre Csaki | FYC | 212 | 8.5 | 8:16:50 PM | 01:01:50 | 43:42 | 1 | - | 4.98 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | 8:21:09 PM | 01:06:09 | 50:30 | 1 | 79 | 4.65 |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:20:40 PM | 01:05:40 | 51:43 | 2 | 94 | 4.69 |
| 31 | Seaduction | erik paschke | WSSC | 189 | 31 | 8:51:01 PM | 01:36:01 | 01:19:51 | 3 | 423 | 3.21 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 185 | 33-2 | | - | - | DNC 7 | | - |
| Rating for this Race was scored at:185 |
| 40198 | Moonbeams Karma | David Burke | GIYC | 148 | 33 Mk2 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:05:00 PM 6.64
|
| 25622 | Viper | Roger Pollack | GIYC | 48 | FT10 | 8:09:15 PM | 01:04:15 | 58:56 | 1 | - | 6.20 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:16:12 PM | 01:11:12 | 59:14 | 2 | 3 | 5.60 |
| 25208 | SHENANIGAN | Dick Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:13:46 PM | 01:08:46 | 59:28 | 3 | 5 | 5.79 |
| 81 | Family Truckster | Anita & Alec Chabalowski | GIYC | 105 | J/92 | 8:20:06 PM | 01:15:06 | 01:03:28 | 4 | 41 | 5.30 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-29 | 8:34:27 PM | 01:24:27 | 01:11:50 | 5 | 117 | 4.72 |
| 93272 | Janine | Kevin Lemonds | GIYC | 69 | J109 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:10:00 PM 6.64
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:22:41 PM | 01:12:41 | 58:44 | 1 | - | 5.48 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | Abbott 33 | | - | - | RC 1 | | - |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | 8:28:30 PM | 01:18:30 | 01:01:14 | 2 | 23 | 5.08 |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott 33 | 8:27:09 PM | 01:17:09 | 01:02:52 | 3 | 37 | 5.16 |
| 41513 | Winnie | Andrew Lozon | FYC / WSSC | 123 | 362 | 8:27:04 PM | 01:17:04 | 01:03:27 | 4 | 43 | 5.17 |
| 25134 | Scarlett | Steven Lewis | GIYC | 132 | 34-2 | 8:28:29 PM | - | - | 5 | | - |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | | - | - | DNC 9 | | - |
| 31415 | #Pi | Bob
Blair | FYC | 132 | 9.1 | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 6.64
|
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:12:42 PM | 01:17:42 | 58:46 | 1 | - | 5.13 |
| 412 | Full Tilt | Burt Parker | FYC | 171 | S2 7 9 | 8:15:01 PM | 01:20:01 | 01:01:05 | 2 | 21 | 4.98 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | 8:15:53 PM | 01:20:53 | 01:01:57 | 3 | 29 | 4.93 |
| 533 | Ginger | Andrea Hill | LMYC | 171 | 7.9 | 8:20:35 PM | 01:25:35 | 01:06:39 | 4 | 71 | 4.66 |
|
| |