Division JAM A | Start Time: Distance:
| 7:15:00 PM 4.62
|
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:41:41 PM | 01:26:41 | 01:15:54 | 1 | - | 3.20 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | 34+ WK | 8:43:46 PM | 01:28:46 | 01:19:45 | 2 | 50 | 3.12 |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:43:47 PM | 01:28:47 | 01:22:14 | 3 | 82 | 3.12 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 136 | 38-200 | | - | - | DNC 5 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:15:00 PM 4.62
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:41:56 PM | 01:26:56 | 01:14:22 | 1 | - | 3.19 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | 8:46:46 PM | 01:31:46 | 01:17:40 | 2 | 43 | 3.02 |
| 63377 | Impetuous | Imre Csaki | FYC | 212 | 8.5 | 8:57:43 PM | 01:42:43 | 01:26:23 | 3 | 156 | 2.70 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 179 | 33-2 | 9:05:38 PM | 01:50:38 | 01:36:51 | 4 | 292 | 2.51 |
| 31 | Seaduction | erik paschke | WSSC | 189 | 31 | | - | - | DNF 6 | | - |
| 40198 | Moonbeams Karma | David Burke | GIYC | 148 | 33 Mk2 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:05:00 PM 4.95
|
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:35:02 PM | 01:30:02 | 01:21:07 | 1 | - | 3.30 |
| 25622 | Viper | Roger Pollack | GIYC | 48 | FT10 | 8:31:15 PM | 01:26:15 | 01:22:17 | 2 | 14 | 3.44 |
| 83299 | Best 7 Seconds! | John Amyot | | 63 | B 32 | 8:34:04 PM | 01:29:04 | 01:23:52 | 3 | 33 | 3.33 |
| 93272 | Janine | Kevin Lemonds | GIYC | 69 | J109 | 8:36:15 PM | 01:31:15 | 01:25:33 | 4 | 54 | 3.25 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:38:59 PM | 01:33:59 | 01:26:33 | 5 | 66 | 3.16 |
| 25208 | SHENANIGAN | Dick Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:39:57 PM | 01:34:57 | 01:28:01 | 6 | 84 | 3.13 |
| 81 | Family Truckster | Anita & Alec Chabalowski | GIYC | 105 | J/92 | 8:44:43 PM | 01:39:43 | 01:31:03 | 7 | 120 | 2.98 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-29 | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:10:00 PM 4.95
|
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott 33 | 8:39:47 PM | 01:29:47 | 01:19:08 | 1 | - | 3.31 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | | - | - | RC 1 | | - |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | 8:45:30 PM | 01:35:30 | 01:22:37 | 2 | 42 | 3.11 |
| 41513 | Winnie | Andrew Lozon | FYC / WSSC | 123 | 362 | 8:42:53 PM | 01:32:53 | 01:22:44 | 3 | 44 | 3.20 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | Abbott 33 | 8:46:35 PM | 01:36:35 | 01:26:11 | 4 | 85 | 3.08 |
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | | - | - | DNC 9 | | - |
| 25134 | Scarlett | Steven Lewis | GIYC | 132 | 34-2 | | - | - | DNC 9 | | - |
| 31415 | #Pi | Bob
Blair | FYC | 132 | 9.1 | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 4.95
|
| 412 | Full Tilt | Burt Parker | FYC | 171 | S2 7 9 | 8:42:24 PM | 01:47:24 | 01:33:17 | 1 | - | 2.77 |
| 533 | Ginger | Andrea Hill | LMYC | 171 | 7.9 | 8:43:14 PM | 01:48:14 | 01:34:07 | 2 | 10 | 2.74 |
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:43:30 PM | 01:48:30 | 01:34:23 | 3 | 13 | 2.74 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | | - | - | DNC 4 | | - |
|
| |