| | | | | | | | |
Division: Overall JOG |
Sail # | Boat Name | Skipper Name | Spinnaker Colors | Club | Rating | Finish Class | Finish Overall |
| Class JOG A |
32829 | Blitz | John Amyot | | | 126 | 1 | 1 |
Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 140 | 2 | 2 |
64043 | Sous Les Étoiles | Christine Drouillard | | LaSalle Mariner s Yacht Club | 151 | 3 | 3 |
CAN 9 | Young Again | Brayden Uttley | | | 100 | 4 | 4 |
911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 115 | 5 | 5 |
63345 | Blissful Insanity | Brian Casey | | LMYC | 148 | 6 | 6 |
1114 | Stargazer | Marc Pillon | | Lasalle Mariners Yacht Club | 165 | 7 | 7 |
24108 | Renegade ll | Peter Beausoleil | Yellow, black, blue | LMYC | 163 | DNC 11 | DNC 22 |
42667 | Khaleesi | Larry Laing | Blue | LMYC | 146 | DNC 11 | DNC 22 |
CAN 1117 | Mungo Tiki | Tony Berends | Multi | LMYC | 150 | DNC 11 | DNC 22 |
| Class JOG B |
526 | Quattro | John Metcalfe | Red/Yellow | LMYC | 205 | 1 | 1 |
15944 | Windsong | Mary Chesnik | | LMYC | 220 | 2 | 2 |
1251 | Hijinks | Brad Blackton | White | LMYC | 186 | 3 | 3 |
28 | Kyrre | Sarah & Justin Taylor | | LMYC | 204 | 4 | 4 |
25 | Swept Back | Jason Allison | | LMYC | 200 | OCS 5 | OCS 16 |
34045 | Niona | Jacob Robinson | | LMYC | 211 | DNC 7 | DNC 22 |
| Class JOG C |
5 | Sweetie II | Robert Doiron | | LMYC | 238 | 1 | 1 |
814 | Gringo | Owen Wolter | | | 252 | 2 | 2 |
8008 | Thomas Huynh | Thomas Huynh | | LMYC | 241 | 3 | 3 |
478 | Katabatic | Robert Malone | white | LMYC | 252 | DNF 5 | DNF 16 |
15521 | Sora | Eric Murphy | | LMYC | 223 | DNC 6 | DNC 22 |
|