Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
NORTH CAPE YACHT CLUB
2023 Friday Fun Races
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: JAMThrowouts: 2
Sail #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Total Points
Division
Place
Division
3242WizardColin MackayNCYC30 2 1 1 2 4.001
118Relentlessjerry porterNCYC1 3 2 5 3 6.002
34EnsuenoMarie SnowNCYC4 1 RC3 8 7 8.003
6969MojitoChristopher HeidNCYC30 5 30 3 1 9.004
25276B4Betsy & Bob BradleyNCYC1 RC1 30 9 30 11.005
262Here and NowDoug IsaacsonNCYC3 4 5 6 30 12.006
50948Siren SongSusan CaudellNCYC30 30 8 1 RC10 19.007
31975LegacyJennifer LoganNCYC30 30 7 10 5 22.008
4431Bit of WindDavid Neuhoff Barton Boat Club6 30 30 12 8 26.009
H28.5Center of EffortAnthony RandazzoNCYC11 DNF7 30 13 30 31.0010
140Ver SailSanford Lubin 8 30 9 15 DNF30 32.0011
124 KARATGary GoldbergNCYC2 30 30 4 30 36.0012
43720Artic DreamDon Heller 30 30 4 30 4 38.0013
423Joint VentureRon CurtisNCYC30 6 6 30 30 42.0014
17My WayJohn & Judy GreinerNCYC11 DNF9 30 30 30 50.0015
439High AnxietyKirk ArthursNCYC30 30 1 RC30 30 61.0016
USA173ConsigBrad DarcangeloNCYC30 30 30 2 30 62.0017
32199HawkSean HaroldNCYC5 30 30 30 30 65.0018
267EmryelJustin ZohnNorth Cape Yacht Club30 30 30 30 6 66.0019
686Odyssey Chelsea StraubNCYC30 30 30 7 30 67.0020
Division tie broken on A 8.2, race 4
15624Change of PaceBrandie BohneyNCYC7 30 30 30 30 67.0021
Bert s boatBert s boatBert RossnagelNCYC30 8 30 30 30 68.0022
25357Last CallBill GerstNCYC30 30 30 30 9 69.0023
13919FLAK-BAITDuane & Dar BurgoyneNCYC30 10 30 30 30 70.0024
159Bit O BlarneyStephen BarryNCYC30 30 30 30 11 71.0025
Division tie broken on A 8.2, race 5
15464PRESTOJeffrey GordonUSSA30 30 30 11 30 71.0026
Division tie broken on A 8.2, race 4
102OdySeaAndrew WiandNCYC30 11 30 30 30 71.0027
30Wild RoverBob MulhollandNCYC30 30 30 30 30 90.0028
Division Tie Cannot be broken
5725ValiantJoel BallNCYC30 30 30 30 30 90.0028
Division Tie Cannot be broken

Copyright © 2012 Specware Inc. All Rights Reserved