Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
Erie Yacht Club
Eriegatta 2013
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: 420Throwouts: 1
Sail #NameSkipperClubCrew420 - Race 1420 - Race 2420 - Race 3420 - Race 4420 - Race 5Total Points
Division
Place
Division
6222420/C420-6222Geoffrey WellsErie Yacht ClubJ.T. Timon9 1 7 1 2 11.001
7163420/C420 7163Eli ZettlerSJRTOliver Burger1 13 1 4 9 15.002
Division tie broken on A 8.1, first best score
6539420/C420-6539Anna BloomstineEYCEmily Grychowski6 4 2 11 3 15.003
Division tie broken on A 8.2, race 5
7162420/C420 7162Dylan WinkelSJRTMontana Coulter15 2 4 3 6 15.004
5732420/C420-3960Bennett KelloggEWYCBobby Prendergast7 6 3 7 1 17.005
Division tie broken on A 8.1, first best score
5959420/C420-5959Sam RushNCYC 5 5 5 2 8 17.006
2453420/C420 2453Abie griggsEWYCMaddie Brichacek2 3 9 6 13 20.007
5115420/C420-5115Emma FrancoeurErie Yatch Club 8 8 6 5 7 26.008
7088420/C420 7088Samantha MoranEWYCAudrey Rieman3 12 12 8 5 28.009
6540420/C420 6540Noah NicoliaEYCMihow Szelwach4 7 10 12 10 31.0010
5430420/C420Amy-Katherine TurnerChautauquaTori Lineweaver10 21 8 10 4 32.0011
3624420/C420-3624Jake OrlandoEYCLilly Meyers13 10 11 9 15 43.0012
5359The PaddywagonPatrick GalaskaMHYC 11 9 13 15 11 44.0013
5858420 Sail # 5858Halle BuescherMHYCCamden Ford12 14 16 13 14 53.0014
5659420/C420 5659turner griggsEWYCLeslie Campbell16 11 19 14 16 57.0015
2299420/C420-2299Peter BloomstineEYCjohn schultz17 15 21 16 12 60.0016
2382420/C420 2382Nick StreicherMHYCLiz Frissell14 18 17 20 19 68.0017
3920420/C420 3920Jacob Perry BarillaEYCMichael Jarecki18 16 15 21 21 70.0018
CYC02420/C420 CYC02tyler stohrthe cleveland yachting club 27 DNF17 14 17 27 DNS75.0019
2639 2299noah hooverEYCNick Margay19 22 18 18 23 77.0020
2313420/C420 2313Jack NiemicEYCEthan Jones20 19 25 22 20 81.0021
1972420/C420-1972Melanie DobinsonVBCMorgan Trbovich28 DNC24 22 19 18 83.0022
3488420/C420 3488Lucas PajkVBCCassandra Ptacek24 23 20 27 OCS17 84.0023
22420/C420-22Mitchell McLaughlinMHYCMartine McLaughlin21 20 24 23 25 88.0024
3302420/C420 3302J.P. JareckiEYCEmma Shimek25 26 23 24 22 94.0025
2987420/C420 2987Louis MargayEYCClaire Tushak22 27 27 26 24 99.0026
Division tie broken on A 8.1, first best score
3901420/C420 3901Tom MitrovichMHYC 23 25 26 25 26 99.0027
Division: Laser FullThrowouts: 1
Division: Laser RadialThrowouts: 1
Sail #NameSkipperClubLaser Radial - Race 1Laser Radial - Race 2Laser Radial - Race 3Laser Radial - Race 4Laser Radial - Race 5Total Points
Division
Place
Division
170804Laser Radial-#170804MacKenzie "Mic" KaufmanSJRT7 1 2 2 1 6.001
183845Laser Radial 183845Claire Christensen Eyc3 3 3 1 2 9.002
Division tie broken on A 8.2, race 5
176089Laser Radial -176089Corinne DurocherNorth Cape Yacht Club1 2 5 3 3 9.003
30512Laser Radial 17420Bobby SessionsEdgewater Yacht Club4 4 1 4 4 13.004
168580Laser Radial-168580Christopher RuppenBerlin Yacht Club5 5 4 19 DNC5 19.005
159895Laser Radial-159895Hunter McGinnis-RomellEdgewater Yacht Club2 7 7 6 8 22.006
178925Laser Radial 178925Elliot CorriganEWYC6 6 6 5 6 23.007
201279Laser Radial 201279Jayson "JJ" MillerPort Clinton Yacht Club8 8 9 7 11 32.008
118907Laser Radial 118907CASSADY QUICKEWYC11 10 8 9 7 34.009
s1 s1David MendenhallSJRT10 18 DNF11 8 9 38.0010
Division tie broken on A 8.1, first best score
69554Laser Radial 69554Nathaniel ZettlerSJRT9 9 10 10 12 38.0011
200406Ryan LaserRyan ComerVermilion boat Club13 12 13 14 10 48.0012
71463Laser Radial 71463Camille ShererBerlin Yacht Club16 11 12 11 15 49.0013
16491Laser Radial-16491Megan CopferBerlin14 13 15 12 13 52.0014
185419Laser Radial 200Nick KozaritzVBC12 18 DNF14 13 14 53.0015
44Laser Radial 44Christian MyersBerlin15 14 17 DNF15 DNS16 DNS60.0016
124968Laser Radial 124968Cole SmeltzerBerlin17 18 DNF17 DNS15 DNS16 DNS65.0017
007Laser Radial 007Jack KubicekMHYC18 DNS18 DNS17 DNS15 DNS16 DNS66.0018
Division: Opti GoldThrowouts: 0
Sail #NameSkipperClubOpti - Race 1Opti - Race 2Opti - Race 3Opti - Race 4Total Points
Division
Place
Division
18578Opti-18578Ian MoranEdgewater Yacht Club1 1 1 1 4.001
18849Optimist Dinghy 18849Aydan CoulterSandusky Junior Race Team3 2 2 2 9.002
18543 18543Christopher McCollumSandusky Sailing Club2 3 3 3 11.003
16963-16963Michael BrichacekEWYC6 5 4 5 20.004
7905Optimist Dinghy-7752Ethan GallagherMHYC4 7 6 4 21.005
16289Opti-16289Andrew GallagherMHYC7 4 5 7 23.006
19765Optimist Dinghy 19765Maddie GrantSandusky Junior Race Team5 6 7 6 24.007
19572Optimist Dinghy 19553Kathleen MendenhallSandusky Sailing Club9 8 8 8 33.008
20556Optimist Dinghy 20556Evan SalaEYC10 9 9 9 37.009
16498Optimist Dinghy 16498Michael OrlandoEYC12 10 10 10 42.0010
7781Opti-7904John RampeMHYC8 13 DNF12 DNS12 DNS45.0011
Division tie broken on A 8.1, first best score
6Optimist Dinghy 6Robert "Beau" SeibelEYC11 11 11 12 DNF45.0012
16529Optimist Dinghy 16529Kailey OrlandoEYC13 DNS13 DNS12 DNS12 DNS50.0013
Division: Opti GreenThrowouts: 0
Division: ThistleThrowouts: 1

Copyright © 2012 Specware Inc. All Rights Reserved