Series Results
I-LYA Junior Racing
2016 I-LYA Junior Traveler Series
Scoring Method: Low Points: First receives 1 point (A4)


Return to regular mode  
 
Select Divisions to show
Division: 420Throwouts: 3
Sail #NameSkipperClubTS #1 - BLYC (@Alum)TS #2 - SSCTS #3 - EWYCTS #4 - HSCTS #5 - VBC/PCYCTS #6 - CYCTS #7 - EYCTS #8 - BYCTotal Points
Division
Place
Division
7699420 #3760Ian MoranEWYC1 1 1 1 1 1 73 73 5.001
7678420 #7678Emma FrancoeurEYC73 2 3 73 20 2 2 2 11.002
7088420/C420 7088Samantha MoranEWYC5 7 7 4 6 4 7 1 20.003
7162Dylan/montanaDylan WinkelSJRT73 4 8 73 13 3 5 3 23.004
1630420 #1630Halle BuescherMHYC6 9 5 6 4 73 13 73 30.005
7008420-7008Scott TraskHSC3 5 14 7 10 73 73 73 39.006
7954420 #2453Christopher McCollumEWYC11 15 12 5 73 8 6 11 41.007
5858420 #5858Andrew GallagherMHYC73 17 11 11 11 5 10 8 45.008
Division tie broken on A 8.1, first best score
7957420 #7957Sophia vanHeeckerenEWYC9 14 9 73 12 6 11 10 45.009
2453420 #2453Emily BrassellEWYC73 8 10 15 9 10 73 12 49.0010
4996-4996Nadia ReynoldsHSC73 18 15 9 29 73 14 9 65.0011
3323420 #3323Jack RiniVBC10 73 20 20 8 9 73 73 67.0012
6803420 #CYC2Blake SalisburyCYC73 19 25 13 7 12 73 73 76.0013
cyc5420 #cyc1Spencer BarnesCYC18 29 73 22 30 14 20 5 79.0014
6156420 #6156Christian CyrulNCYC73 73 2 2 2 73 1 73 80.0015
Division tie broken on A 8.1, first best score
5723-5723Luke HealyEWYC73 24 18 18 16 73 21 7 80.0016
CYC 04420 #CYC 04Will CarrollCYC14 21 22 24 18 11 73 73 86.0017
5659-5659Hannah PosedelEWYC73 20 34 19 19 15 73 14 87.0018
CYC 04420 #CYC 04Brady StarckCYC73 26 31 26 23 73 12 6 93.0019
1623420 #1623Patrick GalaskaMHYC73 11 73 3 3 73 8 73 98.0020
CYC 02420 #CYC 02Allison CarrollCYC12 31 33 23 26 16 73 73 108.0021
2844420 #2844Graeme SchwartzSJRT73 23 38 27 73 19 25 19 113.0022
7163420 #7163Oliver BurgerSJRT73 3 4 8 32 73 73 73 120.0023
3957420 #3957Jonathan MackSJRT73 25 36 73 28 17 73 17 123.0024
17420 #17Flygon ZhangBLYC15 34 13 28 38 73 73 73 128.0025
536-536Nick StreicherMHYC8 16 73 10 24 73 73 73 131.0026
CYC 01420 #CYC 01Bobby StarckCYC73 32 32 25 31 73 73 16 136.0027
4-4Zoe HoctorHSC73 28 73 14 37 73 73 20 172.0028
5959420 #5959Matt MroccaNCYC73 73 40 29 73 18 18 73 178.0029
2299-2299Henry PolaskiEYC73 73 73 73 17 73 9 13 185.0030
6540420-6540Micheal JareckiEYC73 13 21 73 73 73 15 73 195.0031
6888420 #6888Bella KlineVBC73 73 16 21 14 73 73 73 197.0032
6222420 #6222Race NicoliaEYC73 73 28 73 73 73 23 15 212.0033
7465EYC #6540Jack NiemicEYC73 22 29 73 73 73 17 73 214.0034
2844420 #2844Jon CookSJRT73 73 73 73 33 73 29 18 226.0035
5430420 #5430Cameron TurnerCLYC2 73 6 73 73 73 73 73 227.0036
7522-7522Ian ReimelGIYC73 6 73 73 73 73 73 4 229.0037
3960420 #3960Niels KristensenEWYC73 73 73 73 5 7 73 73 231.0038
7464420/C420 2299Peter BloomstineEYC73 10 73 73 73 73 3 73 232.0039
7679420/C420 7679Noah NicoliaEYC73 73 19 73 73 73 4 73 242.0040
#710420 ##5959Devin MaynardNCYC13 12 73 73 73 73 73 73 244.0041
3841420 #3336Lauren PeterPIBYC73 73 37 30 34 73 73 73 247.0042
710 ncyc1420-710 ncyc1Devon MaynardMBC / NCYC73 73 30 12 73 73 73 73 261.0043
Division tie broken on A 8.1, first best score
4095420 #4095Jack BookerPIBYC73 73 27 73 15 73 73 73 261.0044
6539420-6539Kailey OrlandoEYC73 73 24 73 73 73 19 73 262.0045
2987420 #2987Andy SchultzErie yacht club73 73 73 73 73 73 27 20 266.0046
17420/C420-17Gus WorkmanBLYC73 73 35 16 73 73 73 73 270.0047
24-24Alex SprengerPCYC73 27 39 73 73 73 73 73 285.0048
3336420 #3336Collin DrakePIBYC73 73 41 73 27 73 73 73 287.0049
6803420 #6803John HarrisCYC4 73 73 73 73 73 73 73 296.0050
CYC03420 #CYC03Grace MansuettoCYC7 73 73 73 73 73 73 73 299.0051
01420 #01Katherine MeadCyc73 73 73 73 73 13 73 73 305.0052
5014420 #5014Benjamin WolfordErie Yacht Club73 73 73 73 73 73 16 73 308.0053
Division tie broken on A 8.2, race 7
1972VBC 420 - 1972Mark MorrisVBC16 73 73 73 73 73 73 73 308.0054
8037420-5368Erin GallagherMHYC73 73 73 17 73 73 73 73 309.0055
Division tie broken on A 8.2, race 4
3792420 #3792Adam MyersPIBYC73 73 17 73 73 73 73 73 309.0056
Division tie broken on A 8.2, race 3
4-4Katie ThompsonHSC17 73 73 73 73 73 73 73 309.0057
3488420 #3488Chase ClarkPIBYC73 73 73 73 21 73 73 73 313.0058
5775420 #5775Tate ShafferNorth Cape Yacht Club73 73 73 73 73 73 22 73 314.0059
Division tie broken on A 8.2, race 7
6222420-6222Michael OrlandoEYC73 73 73 73 22 73 73 73 314.0060
4420 #4Clayton HeadleeHSC73 73 23 73 73 73 73 73 315.0061
4420 #6Sarah ShadeHoover Sailing Club73 73 73 73 73 73 24 73 316.0062
6420 #6Cameron FriedauerHSC73 73 73 73 25 73 73 73 317.0063
52420 #52Lucas KylePCYC73 73 73 73 73 73 26 73 318.0064
Division tie broken on A 8.2, race 7
6762420-4988Marissa RudolphPIBYC73 73 26 73 73 73 73 73 318.0065
3920-3920Samantha BaldwinErie Yacht Club73 73 73 73 73 73 28 73 320.0066
5115-5115Syd WeedEYC73 73 73 73 73 73 30 73 322.0067
Division tie broken on A 8.2, race 7
52-52Davie AvisPCYC73 30 73 73 73 73 73 73 322.0068
3624-3624Cole WalkerErie Yacht Club73 73 73 73 73 73 31 73 323.0069
5959420 #5959Gavin CummingsNCYC73 33 73 73 73 73 73 73 325.0070
1972420 #1972Nick RoddeyVBC73 73 73 73 36 73 73 73 328.0071
PIB1 #4095Kristian TrebilcockPIBYC73 73 42 73 73 73 73 73 334.0072
Division: 420 CrewThrowouts: 3
Sail #NameSkipperClubTS #1 - BLYC (@Alum)TS #2 - SSCTS #3 - EWYCTS #4 - HSCTS #5 - VBC/PCYCTS #6 - CYCTS #7 - EYCTS #8 - BYCTotal Points
Division
Place
Division
7699420 #3760Abie GriggsEWYC1 1 1 1 1 1 76 76 5.001
7678420 #7678Lily MyersEYC76 2 3 76 20 2 2 2 11.002
7088420/C420 7088Margaret HoffertEWYC76 7 7 4 6 4 7 1 22.003
7162Dylan/montanaMontana CoulterSJRT76 4 8 76 13 3 5 3 23.004
1630420 #1630Mitchell McLaughlinMHYC76 9 76 6 4 7 8 76 34.005
1630420 #1630Ethan GallagherMHYC6 11 76 3 3 76 13 76 36.006
7008420-7008Mason BiblerHSC3 5 14 7 10 76 76 76 39.007
7954420 #2453Grant BradyEWYC11 15 12 5 76 8 6 11 41.008
5858420 #5858Riley McLaughlinMHYC76 17 11 11 11 5 10 76 48.009
Division tie broken on A 8.1, first best score
2453420 #2453Megan McSweeneyEWYC76 8 10 15 9 10 11 12 48.0010
7957420 #7957Eva BambakidisEWYC9 14 9 76 12 76 76 10 54.0011
7163420 #7163Lily SchwartzSJRT76 3 4 8 32 76 76 17 64.0012
1972VBC 420 - 1972Michaela ODonnellVBC16 12 20 20 8 9 76 76 65.0013
Division tie broken on A 8.1, first best score
4996-4996Abby HeadleeHSC76 18 15 9 29 76 14 9 65.0014
cyc5420 #cyc1Robert MansuettoCYC18 29 76 22 30 14 20 5 79.0015
Division tie broken on A 8.1, first best score
CYC 02420 #CYC 02Margot DuganCYC12 31 33 23 26 16 12 16 79.0016
5659-5659Stephanie PosedelEWYC76 20 34 19 19 15 76 14 87.0017
CYC 04420 #CYC 04J.P. Starck, IIICYC76 26 31 26 23 11 76 6 92.0018
2844420 #2844Braxton BerrySJRT76 23 76 27 33 19 25 19 113.0019
536-536Maggie KubicekMHYC8 16 76 10 24 76 76 76 134.0020
3323420 #3323Samantha WalcottVBC10 76 16 21 14 76 76 76 137.0021
6803420 #CYC2Jack McDonoughCYC76 19 25 13 7 76 76 76 140.0022
5723-5723Alex KelloggEWYC76 24 18 18 16 76 76 76 152.0023
CYC 03-CYC 03Elizabeth StarckCYC76 21 22 24 18 76 76 76 161.0024
3957420 #3957Matthew ToldySJRT76 25 36 76 28 17 76 76 182.0025
5959420 #5959Gretchen SiekNcyc76 33 2 2 76 76 76 76 189.0026
6540420-6540Michael OrlandoEYC76 13 21 76 76 76 15 76 201.0027
4-4Kent HowellHSC76 28 13 14 76 76 76 76 207.0028
710 ncyc1420-710 ncyc1Brandon DuttonMBC / NCYC76 76 30 12 76 76 22 76 216.0029
6222420 #6222Max MyersEYC76 76 28 76 76 76 23 15 218.0030
7465EYC #6540Gigi RiesenbergEYC76 22 29 76 76 76 17 76 220.0031
6803420 #6803Rachel MunyCYC4 76 76 76 76 76 76 2 234.0032
5430420 #5430Chase StevensonCLYC2 76 6 76 76 76 76 76 236.0033
2844420 #2844Skylar BedeeSJRT76 76 38 76 76 76 29 18 237.0034
7522-7522Meghan DieballGIYC76 6 76 76 76 76 76 4 238.0035
7464420/C420 2299Emily GrychowskiEYC76 10 76 76 76 76 3 76 241.0036
Division tie broken on A 8.1, first best score
17420/C420-17Tony PrengerBLYC76 76 35 16 38 76 76 76 241.0037
2299420 #2299Beau SeibelErie yacht club 76 76 76 76 76 76 9 13 250.0038
7679420/C420 7679John WolfordEYC76 76 19 76 76 76 4 76 251.0039
3841420 #3336Morgan MyersPIBYC76 76 37 30 34 76 76 76 253.0040
4-4Zoe HoctorHSC17 76 23 76 76 76 76 76 268.0041
6539420-6539Hayley SchultzEYC76 76 24 76 76 76 19 76 271.0042
4420 #6Cameron FriedauerHoover Sailing Club76 76 76 76 76 76 24 20 272.0043
2987420 #2987Sam Pentz Erie yacht club76 76 76 76 76 76 27 20 275.0044
CYC 01420 #CYC 01Abigail McGowanCYC76 32 32 76 76 76 76 76 292.0045
24-24Jasper NickelPCYC76 27 39 76 76 76 76 76 294.0046
3336420 #3336Blake BookerPIBYC76 76 41 76 27 76 76 76 296.0047
6156420 #6156Ian ReimelPrivateer Yacht Club76 76 76 76 76 76 1 76 305.0048
6156420 #6156Madeline LarkNCYC76 76 76 76 2 76 76 76 306.0049
3960420 #3960Patrick EmeryEWYC76 76 76 76 5 76 76 76 309.0050
Division tie broken on A 8.2, race 5
7088420/C420 7088Dylan WinkleEWYC5 76 76 76 76 76 76 76 309.0051
7957420 #7957Luke Healyewyc76 76 76 76 76 6 76 76 310.0052
CYC03420 #CYC03Madeline ThompsonCYC7 76 76 76 76 76 76 76 311.0053
01420 #01Mary TroyCyc76 76 76 76 76 13 76 76 317.0054
CYC 04420 #CYC 04Brady StarckCYC14 76 76 76 76 76 76 76 318.0055
4095420 #4095Sagan KahlerPIBYC76 76 76 76 15 76 76 76 319.0056
Division tie broken on A 8.2, race 5
17420 #17Alec KappsBLYC15 76 76 76 76 76 76 76 319.0057
5014420 #5014Benjamin Semple Erie Yacht Club76 76 76 76 76 76 16 76 320.0058
8037420-5368Liz FrissellMHYC76 76 76 17 76 76 76 76 321.0059
Division tie broken on A 8.2, race 4
3792420 #3792Ericson BookerPIBYC76 76 17 76 76 76 76 76 321.0060
5257Clear FinishCamille ImblerEWYC76 76 76 76 76 76 21 76 325.0061
Division tie broken on A 8.2, race 7
3488420 #3488Chase GilhartPIBYC76 76 76 76 21 76 76 76 325.0062
6222420-6222Ben WolfordEYC76 76 76 76 22 76 76 76 326.0063
6420 #6Sarah SladeHSC76 76 76 76 25 76 76 76 329.0064
6762420-4988Morgan KempfPIBYC76 76 26 76 76 76 76 76 330.0065
3920-3920Emma CarlsonErie Yacht Club76 76 76 76 76 76 28 76 332.0066
5115-5115Rebecca CarlsonEYC76 76 76 76 76 76 30 76 334.0067
Division tie broken on A 8.2, race 7
52-52Julia AltenburgPCYC76 30 76 76 76 76 76 76 334.0068
3624-3624Daniel WolfordErie Yacht Club76 76 76 76 76 76 31 76 335.0069
Division tie broken on A 8.2, race 7
CYC01420 #Liam WeddellCYC76 76 76 76 31 76 76 76 335.0070
17420 #17Gus WorkmanBLYC76 34 76 76 76 76 76 76 338.0071
33231-33231Fionn KlineVBC76 76 76 76 35 76 76 76 339.0072
1972420 #1972Sam DeweyVBC76 76 76 76 36 76 76 76 340.0073
4420 #TBDMackenzie DerflingerHSC76 76 76 76 37 76 76 76 341.0074
PIB1 #4095Brianna CorrionPIBYC76 76 42 76 76 76 76 76 346.0075
Division: Laser RadialThrowouts: 3
Sail #NameSkipperClubTS #1 - BLYC (@Alum)TS #2 - SSCTS #3 - EWYCTS #4 - HSCTS #5 - VBC/PCYCTS #6 - CYCTS #7 - EYCTS #8 - BYCTotal Points
Division
Place
Division
98-98Cameron DouglasECSC1 3 51 1 3 2 51 51 10.001
94Laser Radial-158328Joseph Lark IINCYC2 2 5 8 6 3 2 51 14.002
122Kirby Torch 162162Tyler HarrisHSC51 9 51 9 1 4 1 1 16.003
71Laser Laser LaserCasey RuppenBYC6 51 51 3 11 51 6 2 28.004
Division tie broken on A 8.1, first best score
80-80Zachary Saxton EWYC 5 10 13 4 4 5 10 51 28.005
30-30Aydan CoulterSJRT51 4 7 2 12 6 51 51 31.006
Division tie broken on A 8.1, first best score
105Laser Radial #188996Reagan LessickECSC3 14 51 6 16 17 3 5 31.007
67-67Michael BrichacekEWYC4 6 3 11 29 20 9 51 33.008
55Laser Radial #55Meredith McCuskeyEWYC51 21 4 13 13 12 5 51 47.009
19-19Siri SchantzHSC10 18 10 23 21 51 8 3 49.0010
32-32Molly GregoryVBC51 7 9 16 18 11 51 51 61.0011
175-175Lucas KylePCYC51 24 14 7 17 51 51 4 66.0012
142Laser Radial #174220Maddie GrantSJRT9 16 51 19 20 21 11 51 75.0013
47SusannahSusannah SchroederBLYC51 8 12 14 30 15 51 51 79.0014
64Laser Radial #64Nathaniel ZettlerSJRT51 51 15 5 5 51 4 51 80.0015
48KatyKaty SchroederBLYC12 25 17 20 24 18 51 51 91.0016
207Laser Radial #Emily EssiCYC51 15 11 51 10 7 51 51 94.0017
138-138Olivia SmithBLYC15 51 26 24 31 51 51 8 104.0018
Division tie broken on A 8.1, first best score
185-185Brian PribeNCYC51 17 18 51 9 9 51 51 104.0019
41Ryan Squires 195404Ryan SquiresHSC51 1 1 51 51 1 51 51 105.0020
Division tie broken on A 8.1, first best score
31Laser Radial #168580Callie RuppenBYC11 51 51 10 26 51 51 7 105.0021
54CoraCora McVey-SteeleBLYC14 26 21 51 32 23 51 51 116.0022
17Laser Radial #152961Maggie SwaseyVBC7 51 22 18 19 51 51 51 117.0023
Division tie broken on A 8.1, first best score
908-908Caleb RobinsonVBC51 30 24 21 23 19 51 51 117.0024
16Michael DavisMichael DavisBLYC17 19 27 51 15 51 51 51 129.0025
13Laser Radial #13Clare Elden GauleVBC51 29 16 15 28 51 51 51 139.0026
21Laser Radial TBDTim McDonoughCYC51 5 2 51 32 51 51 51 141.0027
Division tie broken on A 8.1, first best score
34Matthew DavisMatthew DavisBLYC13 27 25 51 25 51 51 51 141.0028
51-51Mark MorrisVBC51 51 8 22 14 51 51 51 146.0029
51-51Jack KubicekMHYC51 11 51 12 22 51 51 51 147.0030
84-84Elaina GarrettBYC18 51 51 25 51 51 51 8 153.0031
63Laser Radial-63Gretchen HeilmanSJRT51 28 51 27 27 22 51 51 155.0032
42Laser Radial #179183Nate PrengerBLYC8 51 23 27 51 51 51 51 160.0033
15Laser Radial-15lars kristensenEWYC51 51 51 51 2 14 51 51 169.0034
Division tie broken on A 8.1, first best score
68CYC LASERGabe RapaportCYC51 51 51 51 8 8 51 51 169.0035
52-52Tom MitrovichMHYC51 13 51 51 7 51 51 51 173.0036
42-42Jonathan SchwartzECSC51 12 51 17 51 51 51 51 182.0037
86-86Addy ZenkoCYC51 22 51 51 51 16 51 51 191.0038
36OliverOliver KrajewskiBLYC51 51 20 26 51 51 51 51 199.0039
50Laser Radial #50Michael LinBLYC16 31 51 51 51 51 51 51 200.0040
72Laser Radial #186556Benjamin CarmanBYC51 51 51 51 51 51 51 6 210.0041
Division tie broken on A 8.2, race 8
5858-5858Allen SmithCLYC51 51 6 51 51 51 51 51 210.0042
133750Laser Radial #OH3099ZCKaden UllomBYC51 51 51 51 51 51 51 8 212.0043
Division Tie Cannot be broken
????Laser Radial #????Grace QuasebarthBerlinYacht Club (BYC)51 51 51 51 51 51 51 8 212.0043
Division Tie Cannot be broken
24Laser Radial-24Cole ChappellNCYC51 51 51 51 51 10 51 51 214.0043
52Laser Radial-52Halle BuescherMHYC51 51 51 51 51 13 51 51 217.0044
81Laser Radial #201280Julia AltenburgPCYC51 51 19 51 51 51 51 51 223.0045
18-18Jack RiniVBC51 20 51 51 51 51 51 51 224.0046
8-8Bella KlineVBC51 23 51 51 51 51 51 51 227.0047
096Laser Radial #096Leah SundermanVBC51 51 28 51 51 51 51 51 232.0048
Division: OptiThrowouts: 3
Sail #NameSkipperClubTS #1 - BLYC (@Alum)TS #2 - SSCTS #3 - EWYCTS #4 - HSCTS #5 - VBC/PCYCTS #6 - CYCTS #7 - EYCTS #8 - BYCTotal Points
Division
Place
Division
19598Opti-19598Grace SquiresHSC1 50 1 2 1 1 5 1 5.001
8827Opti-Iain McSweeneyEWYC2 50 2 3 5 50 2 3 12.002
19994Opti #8827Daniel van HeeckerenEWYC3 50 27 1 4 50 3 4 15.003
20206 19085Jack VanderhorstEWYC5 50 12 50 2 50 1 2 22.004
Division tie broken on A 8.1, second best score
13386Opti #13386Clayton HeadleeHSC7 1 50 4 10 5 9 5 22.005
19555Opti-19555Alex SchockSJRT4 2 11 8 8 3 6 9 23.006
Division tie broken on A 8.1, third best score
12574Opti #12574Nicholas RobertsonHSC6 3 50 5 15 2 7 10 23.007
20174Opti #18224Kieran McSweeney EWYC50 50 4 15 3 50 4 8 34.008
20804Opti-20804Ben StreicherMHYC8 50 15 11 16 4 10 6 39.009
8Opti #8Dylan RobertsonHSC11 6 50 9 19 6 12 11 43.0010
11193Opti #11193James BrassellEWYC12 50 9 6 17 50 8 16 51.0011
1539Opti #1539Jack KolihaSJRT13 4 13 12 25 10 18 17 52.0012
19553Opti #19553Nicholas WallsSJRT50 5 8 13 22 14 13 19 53.0013
16963Opti #8Jake VargaEWYC15 50 18 17 7 13 17 7 59.0014
7781-7781Fisher AllynMHYC50 50 19 7 9 50 15 13 63.0015
11385-11385Evan McSweeneyEWYC50 50 7 21 24 19 14 14 75.0016
20555Opti #20555Anthony FarrarEYC50 9 27 50 18 8 19 50 81.0017
19948Opti #19948Robert KeyserEYC 16 50 27 50 12 50 16 12 83.0018
19360Opti #19360Lauren WallsSJRT14 15 25 20 26 18 22 20 87.0019
7690Opti #M2Keagan GallagherMHYC50 50 6 14 13 7 50 50 90.0020
1499-1499Pedro ChiesaMHYC50 50 26 19 20 12 21 50 98.0021
20556Opti #20556Will McBrierEYC50 16 24 50 29 16 25 50 110.0022
20557Opti #20557Halle MyersEYC50 50 20 50 30 17 23 24 114.0023
20807Opti #7781Fletcher Allyn MHYC50 50 27 10 50 50 11 18 116.0024
51503Opti #2Peter BambakidisEWYC50 11 3 50 6 50 50 50 120.0025
15072Cup O SauceBen RiniVBC50 8 10 18 35 50 50 50 121.0026
18849Opti #18849Quinlan SpitzleySJRT50 14 14 50 32 50 24 50 134.0027
18244Opti #18244Ellen PetriganVBC50 50 50 50 14 9 50 15 138.0028
Division tie broken on A 8.1, first best score
20629Opti #51482ryan mitrovichMHYC50 50 16 50 11 11 50 50 138.0029
4346Opti #4346Meagan RiniVBC50 50 50 22 21 15 50 50 158.0030
13454Luke BarkerLuke Barker VBC50 50 21 16 28 50 50 50 165.0031
Division tie broken on A 8.1, first best score
15150Opti #7781John RampeMHYC50 50 22 50 23 50 20 50 165.0032
18682Opti -18682Daniel SnowNCYC10 50 17 50 50 50 50 50 177.0033
20350Opti #20350Chad SchaffnerCYC50 50 23 50 50 21 50 50 194.0034
17225Opti #17225Max KlaasenGPYC50 50 5 50 50 50 50 50 205.0035
20557Opti #20557Henry PolaskiEYC50 7 50 50 50 50 50 50 207.0036
USA 8904420 #USA 8904Brooks TurcotteCLYC9 50 50 50 50 50 50 50 209.0037
USA11049Opti #USA11049Zoe DrechslerCLSA50 10 50 50 50 50 50 50 210.0038
4661-4661Clarice NewmanCLSA50 12 50 50 50 50 50 50 212.0039
18214Abby MoreAbby MoreCLSA50 13 50 50 50 50 50 50 213.0040
63Opti-63Cordelia Van der VeerNCYC17 50 50 50 50 50 50 50 217.0041
22222Opti #22222Nathan MasciaEYC50 50 50 50 50 20 50 50 220.0042
2014Opti #2014Collier EllisHSC50 50 50 50 50 50 50 21 221.0043
1501Opti #1501Martin WeberMHYC50 50 50 50 50 50 50 22 222.0044
9598-9598Jed LoryHSC50 50 50 50 50 50 50 23 223.0045
22052-22052Dylan DorseyEYC50 50 50 50 27 50 50 50 227.0046
18075Opti #18075Branden Ramsey PCYC 50 50 50 50 31 50 50 50 231.0047
21302Opti #21302Jade NickelPCYC50 50 50 50 33 50 50 50 233.0048
21301Opti Green #21301Nora BodiePCYC50 50 50 50 34 50 50 50 234.0049
Division: ThistleThrowouts: 2
Sail #NameSkipperClubTS #2 - SSCTS #3 - EWYCTS #4 - HSCTS #5 - VBC/PCYCTS #6 - CYCTS #7 - EYCTS #8 - BYCTotal Points
Division
Place
Division
3466-3466Jayson "JJ" MillerPCYC2 2 1 1 1 2 4 7.001
3766-3766Ethan TaylorPCYC3 1 2 3 3 1 1 8.002
1911-1911John HarrisCYC1 4 3 2 4 3 2 11.003
3833Thistle #3833Garret Van Dyke 14 6 14 8 6 4 3 27.004
2503-2503Grace MansuettoCYC4 5 9 4 8 14 14 30.005
3614Thistle #3614Anthony KozaritzVBC14 3 8 7 5 14 14 37.006
2680Thistle #TBAAndrew SundermanVBC14 7 14 6 7 14 14 48.007
3894Thistle #3894Alex SprengerPCYC14 14 5 9 14 14 14 56.008
466-466Christian CyrulNcyc14 14 14 14 2 14 14 58.009
3815Thistle #3815Ryan SquiresHSC14 14 4 14 14 14 14 60.0010
4005Thistle #4005Erin GallagherMHYC14 14 14 5 14 14 14 61.0011
4020-4020Jacob EbrightHSC14 14 6 14 14 14 14 62.0012
2680Thistle 2680Lucas PajkVBC14 14 7 14 14 14 14 63.0013

Copyright © 2012 Specware Inc. All Rights Reserved