Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
Ford Yacht Club
2018 - 4th annual S2 7.9 Lake Erie Championship Regatta - One Design Race
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: S2 7.9 ClassThrowouts: 1
Bow #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Race 6Total Points
Division
Place
Division
16Smile & WaveScott DerbyMacatawa Bay Yacht Club3 3 2 1 1 1 8.001
9Infiltratorfrank lyonsfyc5 1 1 3 4 3 12.002
17GauntletCary DiehlFord Yacht Club2 5 3 2 2 9 14.003
7NavigatorRob JossartRacine Yacht Club4 2 4 4 5 4 18.004
4RebelJohn Spierling Sarnia7 4 5 6 7 5 27.005
11ITCHPaul LatourPercy Priest11 11 6 8 3 2 30.006
8I Sea UClaudio MartinSarnia Yacht Club9 9 7 7 8 7 38.007
3KaoticBrent and Sharla OKeeffeACSA1 12 10 9 9 10 39.008
12Bad CompanyKevin LemondsGIYC6 15 8 5 13 11 43.009
6Solo CupBrian Smith / Steve Tepel 8 7 14 11 6 12 44.0010
2Claire s CharmRusty SmithFord yacht club14 13 9 10 11 6 49.0011
15GingerAndrea HillLMYC12 8 11 12 10 14 53.0012
10DartRoger Pollack 13 10 13 15 OCS14 8 58.0013
5Burt ParkerBurt ParkerWSSC10 6 15 14 15 15 60.0014
14Sails CallTim LozonWSSC15 14 12 13 12 13 64.0015
18Fun Uncle Tyson ConnollyPHYC17 DNC17 DNC17 DNC17 DNC17 DNC17 DNC85.0016

Copyright © 2012 Specware Inc. All Rights Reserved