| Division: Cruising Class | Throwouts: 0 |
| Sail # | Name | Skipper | Club | 2022 FYC Regatta | Total Points Division | Place Division |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 1 Commodore George Volumenous Old Teak Trophy - Best corrected time for cruising class | 1.00 | 1 |
| 32 | ENCORE | Tim Cordes | FYC | 2 | 2.00 | 2 |
| 86 | Jolee | Jonathan Cotter | FYC | 3 | 3.00 | 3 |
| 15960 | Second Wind | Robert Owsinski | FYC | 5 DNC | 5.00 | 4 |
| | |
| Division: PHRF JAM | Throwouts: 0 |
| Place in Class | Sail # | Name | Skipper | Club | 2022 FYC Regatta | Total Points Class | Total Points Division | Place Division |
| Class: JAM A |
| 1 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | Wind Jammer Trophy Non-Spinnaker Best Corrected Overall | 1.00 | 1.00 | 1 |
| 2 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | Com. Richard E. Drew Founder’s Trophy Non-Spinnaker Best Corrected for an FYC boat | 2.00 | 2.00 | 2 |
| 3 | 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | | 3.00 | 3.00 | 3 |
| 4 | 5558 | Hellion | Robert Coleman | GIYC&FYC | JAM Trophy Non-Spinnaker Fastest Elapsed Time | 4.00 | 4.00 | 4 |
| 5 | 25134 | Scarlett | Steven Lewis | GIYC | | 5.00 | 5.00 | 5 |
| 6 | 63377 | Impetuous | Imre Csaki | fyc | | 6.00 | 6.00 | 6 |
| | |
| Class: JAM B |
| | |
| Division: PHRF Spinnaker | Throwouts: 0 |
| Place in Class | Sail # | Name | Skipper | Club | 2022 FYC Regatta | Total Points Class | Total Points Division | Place Division |
| Class: SPIN A |
| 1 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | 1.00 | 2.00 | 2 |
| 2 | 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | | 2.00 | 5.00 | 5 |
| 3 | 83299 | B 32- 83299 | John Amyot | | Schaefer Beer Trophy - Spinnaker Fastest Elapsed | 3.00 | 6.00 | 6 |
| 4 | 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | | 4.00 | 8.00 | 8 |
| 5 | 25208 | SHENANIGAN | Dick Synowiec | Ford Yacht Club/West Shore Sail Club | | 5.00 | 12.00 | 12 |
| 6 | 25622 | Viper | Roger Pollack | GIYC | | 6.00 | 15.00 | 15 |
| | |
| Class: SPIN B |
| 1 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | Ochen Industries - Spinnaker Best Corrected | 1.00 | 1.00 | 1 |
| 2 | 41513 | Winnie | Andrew Lozon | FYC | Commodore Jack Beaton Trophy - Spinnaker Best Corrected - FYC Boat | 2.00 | 3.00 | 3 |
| 3 | 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | | 3.00 | 7.00 | 7 |
| 4 | 25459 | Camelot | Ron Konczalski | Grosse Ile | | 4.00 | 9.00 | 9 |
| 5 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | 5.00 | 10.00 | 10 |
| | |
| Class: SPIN C |
| 1 | 106 | Gauntlet | Cary Diehl | Ford Yacht Club | | 1.00 | 4.00 | 4 |
| 2 | 18490 | Sail GI "Yellow Peril" | Keith Walker | FYC | | 2.00 | 11.00 | 11 |
| 3 | 25017 | Rhumb Around | T Duffett | GIYC | | 3.00 | 13.00 | 13 |
| 4 | 15756 | Quest | Brandon Johnston | Ford Yacht Club | | 4.00 | 14.00 | 14 |
| 5 | 86 | Claire s Charm | Rusty Smith | Ford yacht club | | 5.00 | 16.00 | 16 |
| 6 | 533 | Ginger | Andrea Hill | LMYC | | 7.00 | 18.00 | 17 |
| | |