| Division: JAM | Throwouts: 0 |
| Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
| Class: JAM A |
| 1 | 42667 | Khaleesi | Larry Laing | LMYC | | 1.00 | 1.00 | 1 |
| 2 | 63345 | Blissful Insanity | Brian Casey | LMYC | | 2.00 | 2.00 | 2 |
| 3 | 24230 | Blown Away | Phil Bergeron | | | 3.00 | 3.00 | 3 |
| 4 | 1114 | Stargazer | Marc Pillon | Lasalle Mariners Yacht Club | | 4.00 | 4.00 | 4 |
| 5 | CAN 1117 | Mungo Tiki | Tony Berends | LMYC | | 5.00 | 5.00 | 5 |
| 6 | 30492 | Ten Ticket Thrill Ride | Tim McWilliams | LMYC | | 6.00 | 6.00 | 6 |
| 7 | 37 | Flying FIsh | Rob Ferguson | LMYC | | 8.00 | 8.00 | 7 |
| 8 | 923 | Sharkbait | Brenda Morgan | LMYC | | 9.00 | 9.00 | 8 |
| 9 | 814 | Gringo | Owen Wolter | LMYC | | 10.00 | 10.00 | 9 |
| | |
| Class: JAM B |
| | |
| Division: PHRF | Throwouts: 0 |
| Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
| Class: PHRF A |
| 1 | 83299 | Blitz! | John Amyot | | | 1.00 | 1.00 | 1 |
| 2 | 06 | Go Train | William Parkolab | SPSC | | 2.00 | 2.00 | 2 |
| 3 | 1251 | Hijinks | Brad Blackton | LMYC | | 3.00 | 6.00 | 6 |
| 4 | USA H35 | Ya Buoy | Chris Edwards | LMYC | | 4.00 | 7.00 | 7 |
| 5 | 911 | Hat Trick | Scott Pillon | LMYC | | 5.00 | 8.00 | 8 |
| 6 | 93107 | Northern Dancer | Chris Barron | SPSC | | 6.00 | 11.00 | 10 |
| Division Tie Cannot be broken |
| | |
| Class: PHRF B |
| 1 | 707 | Spindrift | Brayden Uttley | LMYC | | 1.00 | 3.00 | 3 |
| 2 | 5 | Sweetie II | Robert Doiron | LMYC | | 2.00 | 4.00 | 4 |
| 3 | 4075 | Kyrre | Sarah & Justin Taylor | LMYC | | 3.00 | 5.00 | 5 |
| 4 | 68 | Per Diem | Chris Wysynski | LMYC | | 4.00 | 9.00 | 9 |
| 5 | 34045 | Niona | Jacob Robinson | LMYC | | 6.00 | 11.00 | 10 |
| Division Tie Cannot be broken |
| | |
| Class: PHRF C |
| | |