| Division: JAM | Throwouts: 0 |
| Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Class | Total Points Division | Place Division |
| Class: JAM A |
| 1 | 48174 | YUK FU II | walt norris | mbc | | | | | | 6.00 | 6.00 | 1 |
| 2 | 36022 | Heartbeat | Daniel Montgomery | Monroe Boat Club | | | | | | 10.00 | 10.00 | 2 |
| 3 | 23804 | Footloose | Matt Quam | MBC | | | | | | 14.00 | 16.00 | 3 |
| 4 | 15192 | Heartbraker | Fritz Peterson | MBC | | | | | | 19.00 | 25.00 | 5 |
| 5 | USA 40551 | SaiLaVie | Paresh Dalwalla | Toledo Beach Marina | | | | | | 27.00 | 41.00 | 8 |
| 6 | 22 | Mirador | Eric Devaney | NCYC | | | | | | 32.00 | 50.00 | 11 |
| | |
| Class: JAM B |
| 1 | 1782 | Pokey | Joe Snyder | Monroe Boat Club | | | | | | 8.00 | 19.00 | 4 |
| Class tie broken on A 8.1, third best score |
| 2 | 5596 | Kopite | Andrew Devenish | Monroe Boat Club | | | | | | 8.00 | 28.00 | 6 |
| 3 | 47 | One Leg Up | Charlie Simons | Monroe Boat Club | | | | | | 15.00 | 36.00 | 7 |
| 4 | 41655 | American Pie | Doug Petee | MBC | | | | | | 20.00 | 42.00 | 10 |
| 5 | 8 | Tourmaline | John Gialanella | Monroe Boat Club | | | | | | 23.00 | 42.00 | 9 |
| Division tie broken on A 8.1, first best score |
| | |
| Division: PHRF | Throwouts: 1 |