| Division: 420 | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Eagle Creek Sailing Club Jr Regatta - Dans Test, do not publish | HSC Jr Regatta 2013 - Dans Test, do not publish | 2013 North Cape Yacht Club Traveler Series Regatta - Dans Test, do not publish | 2013 Cleveland Race Week Junior Travelers Series Regatta - Dans Test, do not publish | Mentor Harbor Yacht Club Jr Regatta 2013 - Dans Test, do not publish | Eriegatta 2013 - Dans Test, do not publish | 2013 PCYC / VBC North Coast Jr. Regatta - Dans Test, do not publish | Sandusky Junior Traveler Series Regatta - Dans Test, do not publish | Total Points Division | Place Division |
| 7163 | 420/C420 7163 | Eli Zettler | Sandusky Sailing Club | 71 | 71 | 12 | 2 | 71 | 2 | 3 | 1 | 233.00 | 1 |
| 5732 | 420/C420-5732 | Bennett Kellogg | EWYC | 71 | 71 | 5 | 6 | 71 | 5 | 2 | 9 | 240.00 | 2 |
| 7162 | 420/C420-3957 | Dylan Winkel | Sandusky Sailing Club | 71 | 71 | 7 | 3 | 71 | 4 | 10 | 5 | 242.00 | 3 |
| 2453 | 420/C420-2453 | Abie griggs | EWYC | 71 | 71 | 11 | 8 | 71 | 7 | 4 | 8 | 251.00 | 4 |
| 7088 | 420/C420 7088 | Samantha Moran | EWYC | 71 | 71 | 9 | 5 | 71 | 9 | 11 | 12 | 259.00 | 5 |
| 5359 | 420/C420-5359 | patrick galaska | MHYC | 71 | 71 | 15 | 9 | 71 | 13 | 6 | 20 | 276.00 | 6 |
| 5659 | 420/C420 5659 | turner griggs | EWYC | 71 | 71 | 14 | 14 | 71 | 15 | 17 | 13 | 286.00 | 7 |
| 5959 | 420/C420-5959 | Sam Rush | NCYC | 71 | 71 | 2 | 71 | 71 | 6 | 8 | 11 | 311.00 | 8 |
| 24 | club 420-24 | Michael Leone | pcyc | 71 | 71 | 4 | 7 | 71 | 71 | 7 | 17 | 319.00 | 9 |
| 2249 | 420/C420 | Amy-Katherine Turner | Chautauqua | 71 | 71 | 71 | 10 | 71 | 11 | 14 | 15 | 334.00 | 10 |
| 6803 | 420/C420 6803 | Sean Weddell | CYC | 71 | 71 | 13 | 13 | 71 | 71 | 13 | 21 | 344.00 | 11 |
| 5858 | 420 Sail # 5858 | Halle Buescher | MHYC | 71 | 71 | 10 | 22 | 71 | 14 | 16 | 71 | 346.00 | 12 |
| 3960 | 420/C420-792 | Maddy McSweeney | EWYC | 71 | 71 | 17 | 12 | 71 | 71 | 15 | 19 | 347.00 | 13 |
| 5360 | 420/C420-5360 | Taylor Sackett | MHYC | 71 | 71 | 71 | 1 | 71 | 71 | 1 | 4 | 361.00 | 14 |
| 3323 | 3323 | Lucas Pajk | VBC | 71 | 71 | 16 | 16 | 71 | 23 | 71 | 29 | 368.00 | 15 |
| 6540 | 420/C420-6540 | Noah Nicolia | EYC | 71 | 71 | 71 | 4 | 71 | 10 | 71 | 14 | 383.00 | 16 |
| 4992 | 420/C420-4992 | adam myers | PIBYC | 71 | 71 | 8 | 71 | 71 | 71 | 9 | 16 | 388.00 | 17 |
| 5115 | 420/C420-5115 | Emma Francoeur | Erie Yatch Club | 71 | 71 | 71 | 11 | 71 | 8 | 71 | 25 | 399.00 | 18 |
| 77520 | C420-77520 | Emma Vaughan | NCYC | 71 | 71 | 3 | 71 | 71 | 71 | 37 | 7 | 402.00 | 19 |
| 2299 | 420/C420 2299 | Peter Bloomstine | Erie Yacht club | 71 | 71 | 71 | 15 | 71 | 16 | 71 | 24 | 410.00 | 20 |
| 4112 | 420/C420-4112 | Cole Chappell | North Cape Yacht Club | 71 | 71 | 19 | 71 | 71 | 71 | 21 | 23 | 418.00 | 21 |
| 792 | 420/C420 792 | Max Hannibal | MHYC | 71 | 71 | 27 | 21 | 71 | 71 | 18 | 71 | 421.00 | 22 |
| 2382 | 420/C420 2382 | Nick Streicher | MHYC | 71 | 71 | 71 | 71 | 71 | 17 | 25 | 28 | 425.00 | 23 |
| 6222 | 420/C420-6222 | Geoffrey Wells | Erie Yacht Club | 71 | 71 | 71 | 71 | 71 | 1 | 71 | 3 | 430.00 | 24 |
| Division tie broken on A 8.1, first best score |
| 3901 | 420/C420 3901 | Tom Mitrovich | MHYC | 71 | 71 | 71 | 20 | 71 | 27 | 28 | 71 | 430.00 | 25 |
| 1972 | 420/C420-1972 | Greg Pajk | Vermilion Boat Club | 71 | 71 | 22 | 24 | 71 | 71 | 31 | 71 | 432.00 | 26 |
| 6539 | 420/C420-6539 | Anna Bloomstine | EYC | 71 | 71 | 71 | 71 | 71 | 3 | 71 | 6 | 435.00 | 27 |
| 5255 | 420/C420 5255 | John OBrien | PCYC | 71 | 71 | 71 | 71 | 71 | 71 | 5 | 10 | 441.00 | 28 |
| 22 | 420/C420-22 | Mitchell McLaughlin | MHYC | 71 | 71 | 71 | 71 | 71 | 24 | 30 | 37 | 446.00 | 29 |
| 1544 | Beginners Luck | Elizabeth Teczynski | Jolly Roger Sailing Club | 71 | 71 | 24 | 71 | 71 | 71 | 36 | 42 | 457.00 | 30 |
| CYC05 | 420/C420 CYC05 | Madeline Thompson | Cleveland Yachting Club | 71 | 71 | 18 | 71 | 71 | 71 | 19 | 71 | 463.00 | 31 |
| CYC02 | 420/C420 CYC02 | tyler stohr | the cleveland yachting club | 71 | 71 | 71 | 71 | 71 | 19 | 20 | 71 | 465.00 | 32 |
| 1 | 420/C420-1 | Ben FitzGibbon | Cleveland Yachting Club | 71 | 71 | 71 | 17 | 71 | 71 | 71 | 27 | 470.00 | 33 |
| 4992 | -4992 | Ian Pippert Ladd | PIBYC | 71 | 71 | 71 | 71 | 71 | 71 | 32 | 26 | 484.00 | 34 |
| 4967 | 4967 | Kristian Trebilcock | PIBYC | 71 | 71 | 23 | 71 | 71 | 71 | 71 | 38 | 487.00 | 35 |
| 4967 | -4967 | Chase Clark | PIBYC | 71 | 71 | 71 | 71 | 71 | 71 | 23 | 39 | 488.00 | 36 |
| Division tie broken on A 8.1, first best score |
| 3323 | 420/C420 3323 | Kenneth Chrulski | VBC | 71 | 71 | 71 | 71 | 71 | 71 | 27 | 35 | 488.00 | 37 |
| 4059 | 4059 | Justin Bennett | Jolly Roger Sailing Club | 71 | 71 | 26 | 71 | 71 | 71 | 71 | 43 | 495.00 | 38 |
| Division tie broken on A 8.1, first best score |
| 3841 | 420/C420-3841 | Andrew Peter | PIBYC | 71 | 71 | 71 | 71 | 71 | 71 | 33 | 36 | 495.00 | 39 |
| 5257 | 420/C420 5257 | Stuart Wallace | Edgewater Yacht Club | 71 | 71 | 1 | 71 | 71 | 71 | 71 | 71 | 498.00 | 40 |
| 710 | 420/C420-710 | Colin Mackay | NCYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 2 | 499.00 | 41 |
| 4095 | 420/C420-4095 | Connor Clark | PIBYC | 71 | 71 | 71 | 71 | 71 | 71 | 35 | 40 | 501.00 | 42 |
| 6762 | -6762 | Josie Sheehan | PIBYC | 71 | 71 | 6 | 71 | 71 | 71 | 71 | 71 | 503.00 | 43 |
| 88 | 420/C420-88 | Kethan Manakkal | LYC | 71 | 71 | 71 | 71 | 71 | 71 | 38 | 44 | 508.00 | 44 |
| 3624 | 420/C420-3624 | Jake Orlando | EYC | 71 | 71 | 71 | 71 | 71 | 12 | 71 | 71 | 509.00 | 45 |
| 3920 | 420/C420 3920 | Jacob Perry Barilla | EYC | 71 | 71 | 71 | 71 | 71 | 18 | 71 | 71 | 515.00 | 46 |
| Division tie broken on A 8.2, race 6 |
| CYC 05 | 420/C420-CYC 05 | Emily Essi | Cleveland yachting club | 71 | 71 | 71 | 18 | 71 | 71 | 71 | 71 | 515.00 | 47 |
| 2639 | 2299 | noah hoover | EYC | 71 | 71 | 71 | 71 | 71 | 20 | 71 | 71 | 517.00 | 48 |
| Division tie broken on A 8.2, race 6 |
| 2 | 420/C420 2 | Christopher Feighan | CYC | 71 | 71 | 20 | 71 | 71 | 71 | 71 | 71 | 517.00 | 49 |
| 2313 | 420/C420 2313 | Jack Niemic | EYC | 71 | 71 | 71 | 71 | 71 | 21 | 71 | 71 | 518.00 | 50 |
| Division tie broken on A 8.2, race 6 |
| CYC 01 | 420/C420 CYC 01 | Blake Salisbury | Cleveland Yachting Club | 71 | 71 | 21 | 71 | 71 | 71 | 71 | 71 | 518.00 | 51 |
| 5482 | 420/C420-5482 | Tyler King | | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 22 | 519.00 | 52 |
| Division tie broken on A 8.2, race 8 |
| 3336 | 420/C420-3336 | Marissa Rudolph | PIBYC | 71 | 71 | 71 | 71 | 71 | 71 | 22 | 71 | 519.00 | 53 |
| Division tie broken on A 8.2, race 7 |
| 1972 | 420/C420-1972 | Melanie Dobinson | VBC | 71 | 71 | 71 | 71 | 71 | 22 | 71 | 71 | 519.00 | 54 |
| 1972 | 420/C420 1972 | Morgan trbovich | Vermilion Boat Club | 71 | 71 | 71 | 23 | 71 | 71 | 71 | 71 | 520.00 | 55 |
| 6 | 420/C420 6 | Kara Q | GIYC | 71 | 71 | 71 | 71 | 71 | 71 | 24 | 71 | 521.00 | 56 |
| 3302 | 420/C420 3302 | J.P. Jarecki | EYC | 71 | 71 | 71 | 71 | 71 | 25 | 71 | 71 | 522.00 | 57 |
| Division tie broken on A 8.2, race 6 |
| 3 | 420/C420-3 | Dalan Smith | NCYC | 71 | 71 | 25 | 71 | 71 | 71 | 71 | 71 | 522.00 | 58 |
| GI I | 420/C420 GI I | Hunter Pfeiffer | GIYC | 71 | 71 | 71 | 71 | 71 | 71 | 26 | 71 | 523.00 | 59 |
| Division tie broken on A 8.2, race 7 |
| 2987 | 420/C420 2987 | Louis Margay | EYC | 71 | 71 | 71 | 71 | 71 | 26 | 71 | 71 | 523.00 | 60 |
| 1972 | 420/C420 1972 | molly disbrow | VBC | 71 | 71 | 71 | 71 | 71 | 71 | 29 | 71 | 526.00 | 61 |
| CYC 5 | 420/C420-CYC 5 | Addy Zenko | CYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 30 | 527.00 | 62 |
| 3336 | 420/C420 3336 | Sagan Kahler | | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 31 | 528.00 | 63 |
| 770 | 420/C420-770 | Stephanie Posedel | NCYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 32 | 529.00 | 64 |
| PIB1 | 420/C420-3841 | Andrea Stevens | Put-In Bay Yacht Club | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 33 | 530.00 | 65 |
| 3488 | 420/C420 3488 | Cassandra Ptacek | | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 34 | 531.00 | 66 |
| Division tie broken on A 8.2, race 8 |
| 710 | 710 | Joseph Lark II | North Cape Yacht Club | 71 | 71 | 71 | 71 | 71 | 71 | 34 | 71 | 531.00 | 67 |
| 2251 | 420/C420-2251 | Ben Sprenger | PCYC | 71 | 71 | 71 | 71 | 71 | 71 | 39 | 71 | 536.00 | 68 |
| S5 | 420/C420-S5 | Sam Yoder | Sandusky Junior Race Team | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 41 | 538.00 | 69 |
| 4 | 420/C420 4 | Turner Griggs | VBC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 45 | 542.00 | 70 |
| | |
| Division: 420 crew | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Eagle Creek Sailing Club Jr Regatta - Dans Test, do not publish | HSC Jr Regatta 2013 - Dans Test, do not publish | 2013 North Cape Yacht Club Traveler Series Regatta - Dans Test, do not publish | 2013 Cleveland Race Week Junior Travelers Series Regatta - Dans Test, do not publish | Mentor Harbor Yacht Club Jr Regatta 2013 - Dans Test, do not publish | Eriegatta 2013 - Dans Test, do not publish | 2013 PCYC / VBC North Coast Jr. Regatta - Dans Test, do not publish | Sandusky Junior Traveler Series Regatta - Dans Test, do not publish | Total Points Division | Place Division |
| 7162 | 420/C420-3957 | Montana Coulter | Sandusky Sailing Club | 76 | 2 | 7 | 3 | 14 | 4 | 10 | 5 | 121.00 | 1 |
| 7088 | 420/C420 7088 | Audrey Rieman | EWYC | 1 | 76 | 9 | 5 | 22 | 9 | 11 | 12 | 145.00 | 2 |
| 7163 | 420/C420 7163 | Oliver Burger | Sandusky Sailing Club | 76 | 76 | 12 | 2 | 5 | 2 | 3 | 1 | 177.00 | 3 |
| 5732 | 420/C420-5732 | Bobby Prendergast | EWYC | 76 | 76 | 5 | 6 | 7 | 5 | 2 | 9 | 186.00 | 4 |
| 3323 | 3323 | Zachary Anderson | VBC | 76 | 4 | 16 | 16 | 3 | 76 | 4 | 29 | 224.00 | 5 |
| 5659 | 420/C420 5659 | Leslie Campbell | EWYC | 76 | 76 | 14 | 14 | 17 | 15 | 17 | 13 | 242.00 | 6 |
| 5959 | 420/C420-5959 | Grant Chappell | NCYC | 76 | 76 | 2 | 76 | 4 | 6 | 8 | 11 | 259.00 | 7 |
| 2453 | 420/C420-2453 | maddie brichacek | EWYC | 76 | 76 | 11 | 8 | 76 | 7 | 4 | 8 | 266.00 | 8 |
| 24 | club 420-24 | abby waite | pcyc | 76 | 76 | 4 | 7 | 10 | 76 | 7 | 17 | 273.00 | 9 |
| 6803 | 420/C420 6803 | Jack Harris | CYC | 76 | 76 | 13 | 13 | 9 | 76 | 13 | 21 | 297.00 | 10 |
| 5359 | 420/C420-5359 | Ryan Zimcosky | MHYC | 76 | 76 | 15 | 9 | 31 | 76 | 6 | 20 | 309.00 | 11 |
| 3960 | 420/C420-792 | Kali Snyder | EWYC | 76 | 76 | 17 | 12 | 23 | 76 | 15 | 19 | 314.00 | 12 |
| 5360 | 420/C420-5360 | Chris Lincoln | MHYC | 76 | 76 | 76 | 1 | 15 | 76 | 1 | 4 | 325.00 | 13 |
| 5858 | -5858 | Camden Ford | MHYC | 76 | 76 | 76 | 22 | 24 | 14 | 16 | 37 | 341.00 | 14 |
| 6540 | 420/C420-6540 | Mihow Szelwach | EYC | 76 | 76 | 76 | 4 | 11 | 10 | 76 | 14 | 343.00 | 15 |
| 3488 | 420/C420 3488 | Cassandra Ptacek | VBC | 76 | 76 | 76 | 1 | 3 | 23 | 31 | 76 | 362.00 | 16 |
| 77520 | C420-77520 | Madeline Lark | NCYC | 76 | 76 | 3 | 76 | 13 | 76 | 37 | 7 | 364.00 | 17 |
| 52 | 420/C420-52 | Noah Ross | Port Clinton Yacht Club | 76 | 76 | 76 | 19 | 12 | 76 | 12 | 18 | 365.00 | 18 |
| 2382 | 420/C420 2382 | Liz Frissel | MHYC | 76 | 76 | 76 | 2 | 34 | 17 | 25 | 76 | 382.00 | 19 |
| 710 | 420/C420-710 | A.J. Rush | NCYC | 76 | 76 | 1 | 76 | 2 | 76 | 76 | 2 | 385.00 | 20 |
| 4112 | 420/C420-4112 | adrienne johnson | North Cape Yacht Club | 76 | 76 | 19 | 76 | 19 | 76 | 21 | 23 | 386.00 | 21 |
| 6539 | 420/C420-6539 | Emily Grychowski | EYC | 76 | 76 | 76 | 76 | 6 | 3 | 76 | 6 | 395.00 | 22 |
| 792 | 420/C420 792 | Alex Kellogg | MHYC | 76 | 76 | 27 | 21 | 33 | 76 | 18 | 76 | 403.00 | 23 |
| 3901 | 420/C420 3901 | Tom Mitrovich | MHYC | 76 | 76 | 76 | 20 | 30 | 27 | 28 | 76 | 409.00 | 24 |
| 5255 | 420/C420 5255 | Amber Waite | PCYC | 76 | 76 | 76 | 76 | 18 | 76 | 5 | 10 | 413.00 | 25 |
| 3488 | 420/C420 3488 | tyler parsons | | 76 | 76 | 76 | 1 | 76 | 76 | 4 | 34 | 419.00 | 26 |
| 1972 | 420/C420-1972 | Melanie Dobinson | Vermilion Boat Club | 76 | 3 | 22 | 23 | 76 | 76 | 76 | 76 | 428.00 | 27 |
| 5115 | 420/C420-5115 | Bryan Lay | Erie Yatch Club | 76 | 76 | 76 | 76 | 20 | 8 | 76 | 25 | 433.00 | 28 |
| 2299 | 420/C420 2299 | john schultz | Erie Yacht club | 76 | 76 | 76 | 15 | 76 | 16 | 76 | 24 | 435.00 | 29 |
| 4992 | 420/C420-4992 | Michelena Ballas | PIBYC | 76 | 76 | 8 | 76 | 76 | 76 | 32 | 26 | 446.00 | 30 |
| CYC05 | 420/C420 CYC05 | Emily Essi | Cleveland Yachting Club | 76 | 76 | 18 | 76 | 76 | 76 | 19 | 30 | 447.00 | 31 |
| 1 | 420/C420-1 | Blake Salisbury | Cleveland Yachting Club | 76 | 76 | 76 | 17 | 28 | 76 | 76 | 27 | 452.00 | 32 |
| CYC02 | 420/C420 CYC02 | Henry Grierson | the cleveland yachting club | 76 | 76 | 76 | 76 | 35 | 19 | 20 | 76 | 454.00 | 33 |
| 5257 | 420/C420 5257 | Scott Vining | Edgewater Yacht Club | 76 | 76 | 1 | 76 | 1 | 76 | 76 | 76 | 458.00 | 34 |
| 6222 | 420/C420-6222 | J.T. Timon | Erie Yacht Club | 76 | 76 | 76 | 76 | 3 | 1 | 76 | 76 | 460.00 | 35 |
| Division tie broken on A 8.1, first best score |
| 22 | 420/C420-22 | Martine McLaughlin | MHYC | 76 | 76 | 76 | 76 | 26 | 24 | 30 | 76 | 460.00 | 36 |
| 6762 | -6762 | Josie Sheehan | PIBYC | 76 | 76 | 6 | 76 | 8 | 76 | 76 | 76 | 470.00 | 37 |
| Division tie broken on A 8.1, first best score |
| 4967 | 4967 | Kristian Trebilcock | PIBYC | 76 | 76 | 23 | 76 | 29 | 76 | 76 | 38 | 470.00 | 38 |
| 4059 | 4059 | John Grabitz | Jolly Roger Sailing Club | 76 | 76 | 26 | 76 | 27 | 76 | 76 | 43 | 476.00 | 39 |
| 1544 | Beginners Luck | Steven Teczynski | Jolly Roger Sailing Club | 76 | 76 | 24 | 76 | 76 | 76 | 36 | 42 | 482.00 | 40 |
| 5430 | 420/C420 | Gretchen Evan | Chautauqua | 76 | 76 | 76 | 76 | 16 | 76 | 14 | 76 | 486.00 | 41 |
| 5359 | The Paddywagon | Maggie Kubicek | MHYC | 76 | 76 | 76 | 76 | 76 | 13 | 76 | 28 | 497.00 | 42 |
| 3323 | 420/C420 3323 | Mira Parsons | VBC | 76 | 76 | 76 | 76 | 21 | 76 | 27 | 76 | 504.00 | 43 |
| 1972 | 420/C420-1972 | Morgan Trbovich | VBC | 76 | 76 | 76 | 76 | 76 | 22 | 29 | 76 | 507.00 | 44 |
| 2639 | 2299 | Nick Margay | EYC | 76 | 76 | 76 | 76 | 36 | 20 | 76 | 76 | 512.00 | 45 |
| 3 | 420/C420-3 | Emma Salazar | NCYC | 76 | 76 | 25 | 76 | 32 | 76 | 76 | 76 | 513.00 | 46 |
| 4967 | -4967 | Chase Gilhart | PIBYC | 76 | 76 | 76 | 76 | 76 | 76 | 23 | 39 | 518.00 | 47 |
| 3841 | 420/C420-3841 | Jack Booker | PIBYC | 76 | 76 | 76 | 76 | 76 | 76 | 33 | 36 | 525.00 | 48 |
| 4095 | 420/C420-4095 | Gwena Market | PIBYC | 76 | 76 | 76 | 76 | 76 | 76 | 35 | 40 | 531.00 | 49 |
| 88 | 420/C420-88 | Josh Weible | LYC | 76 | 76 | 76 | 76 | 76 | 76 | 38 | 44 | 538.00 | 50 |
| 3792 | 420/C420-3792 | Ericson Booker | pibyc | 76 | 76 | 76 | 76 | 76 | 76 | 9 | 76 | 541.00 | 51 |
| 2249 | 420/C420 | Hannah Evan | Chautauqua | 76 | 76 | 76 | 10 | 76 | 76 | 76 | 76 | 542.00 | 52 |
| Division tie broken on A 8.2, race 4 |
| 5858 | 420 Sail # 5858 | Rachel Galaska | MHYC | 76 | 76 | 10 | 76 | 76 | 76 | 76 | 76 | 542.00 | 53 |
| 5430 | 420/C420 | Tori Lineweaver | Chautauqua | 76 | 76 | 76 | 76 | 76 | 11 | 76 | 76 | 543.00 | 54 |
| Division tie broken on A 8.2, race 6 |
| 5115 | 420/C420-5115 | Noah Hoover | Erie Yatch Club | 76 | 76 | 76 | 11 | 76 | 76 | 76 | 76 | 543.00 | 55 |
| 3624 | 420/C420-3624 | Lilly Meyers | EYC | 76 | 76 | 76 | 76 | 76 | 12 | 76 | 76 | 544.00 | 56 |
| 5430 | 420/C420 | cameron Turner | Chautauqua | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 15 | 547.00 | 57 |
| 3920 | 420/C420 3920 | Jacob Perry Barilla | EYC | 76 | 76 | 76 | 76 | 76 | 18 | 76 | 76 | 550.00 | 58 |
| 2 | 420/C420 2 | Natalie Feighan | CYC | 76 | 76 | 20 | 76 | 76 | 76 | 76 | 76 | 552.00 | 59 |
| 2313 | 420/C420 2313 | Jack Niemic | EYC | 76 | 76 | 76 | 76 | 76 | 21 | 76 | 76 | 553.00 | 60 |
| Division tie broken on A 8.2, race 6 |
| CYC 01 | 420/C420 CYC 01 | Ben Fitzgibbon | Cleveland Yachting Club | 76 | 76 | 21 | 76 | 76 | 76 | 76 | 76 | 553.00 | 61 |
| 5482 | 420/C420-5482 | Morgan Kempf | | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 22 | 554.00 | 62 |
| Division tie broken on A 8.2, race 8 |
| 3336 | 420/C420-3336 | Sagan Kahler | PIBYC | 76 | 76 | 76 | 76 | 76 | 76 | 22 | 76 | 554.00 | 63 |
| 6 | 420/C420 6 | Grace Hsu | GIYC | 76 | 76 | 76 | 76 | 76 | 76 | 24 | 76 | 556.00 | 64 |
| Division tie broken on A 8.2, race 7 |
| 3488 | 420/C420-3488 | Jude Hildum | Vermilion Boat Club | 76 | 76 | 76 | 24 | 76 | 76 | 76 | 76 | 556.00 | 65 |
| 3302 | 420/C420 3302 | Emma Shimek | EYC | 76 | 76 | 76 | 76 | 76 | 25 | 76 | 76 | 557.00 | 66 |
| GI I | 420/C420 GI I | Kristin Ruta | GIYC | 76 | 76 | 76 | 76 | 76 | 76 | 26 | 76 | 558.00 | 67 |
| Division tie broken on A 8.2, race 7 |
| 2987 | 420/C420 2987 | Louis Margay | EYC | 76 | 76 | 76 | 76 | 76 | 26 | 76 | 76 | 558.00 | 68 |
| 3336 | 420/C420 3336 | Marisa Rudolph | | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 31 | 563.00 | 69 |
| 770 | 420/C420-770 | Stephanie Posedel | NCYC | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 32 | 564.00 | 70 |
| PIB1 | 420/C420-3841 | Andrea Stevens | Put-In Bay Yacht Club | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 33 | 565.00 | 71 |
| 1972 | 1 | Nicholas Kozaritz | VBC | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 35 | 567.00 | 72 |
| 2251 | 420/C420-2251 | Will Taylor | PCYC | 76 | 76 | 76 | 76 | 76 | 76 | 39 | 76 | 571.00 | 73 |
| S5 | 420/C420-S5 | Maddie Grant | Sandusky Junior Race Team | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 41 | 573.00 | 74 |
| 4 | 420/C420 4 | Megan McSweeney | VBC | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 45 | 577.00 | 75 |
| | |
| Division: Laser Radial | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Eagle Creek Sailing Club Jr Regatta - Dans Test, do not publish | HSC Jr Regatta 2013 - Dans Test, do not publish | 2013 North Cape Yacht Club Traveler Series Regatta - Dans Test, do not publish | 2013 Cleveland Race Week Junior Travelers Series Regatta - Dans Test, do not publish | Mentor Harbor Yacht Club Jr Regatta 2013 - Dans Test, do not publish | Eriegatta 2013 - Dans Test, do not publish | 2013 PCYC / VBC North Coast Jr. Regatta - Dans Test, do not publish | Sandusky Junior Traveler Series Regatta - Dans Test, do not publish | Total Points Division | Place Division |
| 170804 | Laser Radial-#170804 | MacKenzie "Mic" Kaufman | Sandusky Sailing Club | 54 | 8 | 8 | 2 | 54 | 1 | 1 | 54 | 182.00 | 1 |
| 159895 | -159895 | Hunter McGinnis-Romell | EWYC | 54 | 4 | 12 | 16 | 54 | 6 | 6 | 54 | 206.00 | 2 |
| 161897 | Laser Radial-161897 | Jayson "JJ" Miller | Port Clinton Yacht Club | 54 | 3 | 21 | 15 | 54 | 8 | 8 | 54 | 217.00 | 3 |
| 191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 54 | 1 | 2 | 5 | 54 | 54 | 3 | 54 | 227.00 | 4 |
| 176089 | Laser Radial -176089 | Corinne Durocher | North Cape Yacht Club | 54 | 5 | 5 | 4 | 54 | 3 | 54 | 54 | 233.00 | 5 |
| 178925 | Laser Radial 178925 | Elliot Corrigan | EWYC | 54 | 54 | 3 | 8 | 54 | 7 | 13 | 54 | 247.00 | 6 |
| 168580 | Laser Radial-168580 | Christopher Ruppen | BYC | 54 | 9 | 54 | 13 | 54 | 5 | 7 | 54 | 250.00 | 7 |
| HSC 2 | Laser Radial HSC 2 | Alec Chicoine | Hoover sailing club | 54 | 2 | 1 | 1 | 54 | 54 | 54 | 54 | 274.00 | 8 |
| 118907 | Laser Radial 8 | CASSADY QUICK | EWYC | 54 | 54 | 18 | 12 | 54 | 9 | 21 | 54 | 276.00 | 9 |
| HSC 1 | Laser Radial-HSC 1 | Mason Bibler | Hoover Sailing Club | 54 | 12 | 19 | 25 | 54 | 54 | 16 | 54 | 288.00 | 10 |
| 17420 | Laser Radial 17420 | Bobby Sessions | Edgewater Yacht Club | 54 | 54 | 7 | 9 | 54 | 4 | 54 | 54 | 290.00 | 11 |
| Division tie broken on A 8.1, first best score |
| 69554 | Laser Radial-69554 | Nathaniel Zettler | Sjrt | 54 | 10 | 54 | 22 | 54 | 11 | 31 | 54 | 290.00 | 12 |
| 180319 | 180319 | Kenton Earnhart | Eagle Creek Sailing Club | 54 | 7 | 6 | 54 | 54 | 54 | 9 | 54 | 292.00 | 13 |
| S1 | Laser Radial S1 | David Mendenhall | Sandusky Sailing Club/ Junior Race Team | 54 | 24 | 25 | 54 | 54 | 10 | 18 | 54 | 293.00 | 14 |
| Division tie broken on A 8.1, first best score |
| 168239 | Laser Radial TBD | Tim McDonough | CYC | 54 | 22 | 23 | 18 | 54 | 54 | 14 | 54 | 293.00 | 15 |
| 201280 | 62 | David Leone | Port Clinton Yacht Club | 54 | 54 | 15 | 11 | 54 | 54 | 2 | 54 | 298.00 | 16 |
| 162162 | -162162 | Tyler Harris | Hoover Sailing Club | 54 | 6 | 13 | 54 | 54 | 54 | 10 | 54 | 299.00 | 17 |
| 100683 | laser-100683 | thomas krock | hoover sailing club | 54 | 20 | 22 | 23 | 54 | 54 | 24 | 54 | 305.00 | 18 |
| 168236 | Laser Radial-168236 | Scott Trask | Hoover Sailing Club | 54 | 13 | 4 | 19 | 54 | 54 | 54 | 54 | 306.00 | 19 |
| 205371 | Laser Radial-205371 | Christine Samanich | Cleveland Yacht Club | 54 | 54 | 17 | 10 | 54 | 54 | 15 | 54 | 312.00 | 20 |
| 118910 | Laser Radial | Kelsey Hewett | NCYC | 54 | 54 | 14 | 14 | 54 | 54 | 22 | 54 | 320.00 | 21 |
| 193333 | 193333 | Griffin Sheehan | PIBYC | 54 | 54 | 16 | 21 | 54 | 54 | 19 | 54 | 326.00 | 22 |
| 183845 | Laser-183845 | Claire Christensen | EYC | 54 | 54 | 54 | 7 | 54 | 2 | 54 | 54 | 333.00 | 23 |
| 8 | Laser Radial-8 | Drew Blackburn | | 54 | 54 | 10 | 54 | 54 | 54 | 4 | 54 | 338.00 | 24 |
