| Division: 420 | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Division | Place Division |
| 7465 | -7465 | Anna Bloomstine | EYC | Emily Grychowski | 3 | 1 | 1 | 4 | 3 | 8.00 | 1 |
| 7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 4 | 6 | 2 | 1 | 13 | 13.00 | 2 |
| 5775 | 420/C420-5959 | Sam Rush | NCYC | Madeline Lark | 1 | 4 | 4 | 6 | 7 | 15.00 | 3 |
| 5257 | Clear Finish | Abie Griggs | EWYC | Maddie Brichacek | 2 | 7 | 7 | 8 | 4 | 20.00 | 4 |
| 1933 | 420-PIB1 | Josie Sheehan | PIBYC | Ericson Booker | 15 | 2 | 10 | 10 | 5 | 27.00 | 5 |
| 7163 | 420/C420 7163 | Eli Zettler | SJRT | Oliver Burger | 8 | 3 | 16 | 15 | 2 | 28.00 | 6 |
| 7480 | club 420-24 | Michael Leone | PCYC | Abby Waite | 5 | 5 | 15 | 14 | 6 | 30.00 | 7 |
| 7464 | 420/C420-6222 | Geoffrey Wells | EYC | J.T. Timon | 14 | 9 | 11 | 11 | 1 | 32.00 | 8 |
| 1623 | The Paddywagon | Patrick Galaska | MHYC | Ryan Zimcosky | 25 | 10 | 8 | 5 | 11 | 34.00 | 9 |
| 6222 | 420 #6222 | emma grace francoeur | erie yacht club | Nick Margay | 11 | 19 | 3 | 12 | 9 | 35.00 | 10 |
| 6539 | 420/C420 6539 | Noah Nicolia | EYC | Michal Szelwach | 17 | 12 | 13 | 3 | 8 | 36.00 | 11 |
| Division tie broken on A 8.1, first best score |
| 6803 | 420/C420 6803 | Sean Weddell | CYC | | 16 | 8 | 5 | 7 | 17 | 36.00 | 12 |
| 2 | 420 #2 | Kristen Ruta | GIYC | Ian Reimel | 26 | 16 | 6 | 2 | 16 | 40.00 | 13 |
| 1630 | 420 #1630 | Halle Buescher | MHYC | Camden Ford | 6 | 13 | 14 | 16 | 10 | 43.00 | 14 |
| 5115 | -5115 | Jack Niemic | Erie Yacht Club | Lilly Myers | 19 | 11 | 9 | 9 | 18 | 47.00 | 15 |
| 52 | 420 #52 | Ben Sprenger | PCYC | Will Taylor | 9 | 18 | 12 | 13 | 21 | 52.00 | 16 |
| CYC 05 | 420/C420-CYC 05 | Emily Essi | CYC | Madeline Thompson | 7 | 15 | 21 | 19 | 19 | 60.00 | 17 |
| 5659 | 420 #5659 | Turner Griggs | EWYC | Campbell Leslie | 18 | 21 | 18 | 18 | 14 | 68.00 | 18 |
| 5959 | 420 #3596 | Corinne Durocher | NCYC | | 22 | 17 | 23 | 20 | 12 | 71.00 | 19 |
| CYC02 | 420 #CYC02 | Christine Samanich | CYC | Darby Landsdowne | 12 | 14 | 17 | 33 DNF | 34 | 76.00 | 20 |
| 5 | 420 #5 | Alex Anderson | Grand Traverse Yacht Club (GTYC) | Brooke Ostrowski | 24 | 20 | 20 | 23 | 15 | 78.00 | 21 |
| CYC01 | -CYC01 | Blake Salisbury | CYC | Jack McDonough | 10 | 24 | 22 | 24 | 23 | 79.00 | 22 |
| 7088 | 420/C420 7088 | Samantha Moran | EWYC | Megan McSweeney | 20 | 25 | 19 | 21 | 20 | 80.00 | 23 |
| 24 | -24 | Emma Eickert | PCYC | Ethan Taylor | 13 | 22 | 27 | 22 | 24 | 81.00 | 24 |
| 2480 | -2480 | Hannah Posedel | EWYC | Maddie Campbell | 23 | 26 | 28 | 17 | 26 | 92.00 | 25 |
| 5359 | 420 #536 | Ethan Gallagher | MHYC | Alex Garrido | 21 | 31 | 24 | 30 | 22 | 97.00 | 26 |
| 8037 | 420 #5368 | Erin Gallagher | MHYC | Liz Frissell | 31 | 23 | 31 | 25 | 27 | 106.00 | 27 |
| 4 | 420 #4 | Dermot Hutchinson | HSC | Jacob Ebright | 28 | 28 | 32 | 26 | 25 | 107.00 | 28 |
| 4996 | 420 | Valerie Oyer | HSC | Katie Thompson | 29 | 27 | 25 | 29 | 29 | 110.00 | 29 |
| NCYC1 | -NCYC1 | nick newcomer | MBC | Gretchen Siek | 32 | 32 | 26 | 27 | 28 | 113.00 | 30 |
| 3960 | 420 #3960 | gabe Rapaport | EWYC | Alex Kellogg | 27 | 29 | 30 | 28 | 30 | 114.00 | 31 |
| 1972 | 420 #1972 | Maggie Swasey | VBC | Melanie Dobinson | 30 | 30 | 29 | 32 | 31 | 120.00 | 32 |
| 7479 | 420 #7479 | Noah Ross | PCYC | Sophie Militello | 33 | 33 | 33 | 31 | 32 | 129.00 | 33 |
| | |
| Division: Laser Radial | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Division | Place Division |
| 198357 | 193333 | Griffin Sheehan | PIBYC | 1 | 4 | 4 | 1 | 3 | 9.00 | 1 |
| Division tie broken on A 8.1, second best score |
| 30512 | Laser Radial 30512 | Bobby Sessions | EWYC | 3 | 3 | 5 | 2 | 1 | 9.00 | 2 |
| 194504 | Laser Radial #194504 | Ryan Squires | HSC | 2 | 1 | 2 | 13 | 6 | 11.00 | 3 |
| 168236 | Laser Radial-168236 | Scott Trask | HSC | 4 | 6 | 3 | 11 | 2 | 15.00 | 4 |
| 195636 | Laser Radial-195636 | Cameron Douglas | ECSC | 8 | 7 | 1 | 4 | 5 | 17.00 | 5 |
| 191987 | Laser Radial #191987 | Adam Myers | PIBYC | 5 | 8 | 11 | 8 | 30 DSQ | 32.00 | 6 |
| Division tie broken on A 8.1, first best score |
| 159895 | Laser Radial-159895 | Hunter Romell | EWYC | 6 | 11 | 6 | 10 | 10 | 32.00 | 7 |
| 151698 | Laser Radial #151698 | Sascha Meyers | NCYC | 11 | 9 | 10 | 3 | 12 | 33.00 | 8 |
| 162162 | Kirby Torch 162162 | Tyler Harris | HSC | 12 | 17 | 8 | 7 | 9 | 36.00 | 9 |
| 201198 | Laser Radial #201198 | Claire Christensen | Erie | 18 | 16 | 13 | 5 | 4 | 38.00 | 10 |
| 188849 | Laser Radial #188849 | Aydan Coulter | SJRT | 9 | 2 | 16 | 12 | 18 | 39.00 | 11 |
| Division tie broken on A 8.1, first best score |
| 168293 | Laser Radial TBD | Tim McDonough | CYC | 14 | 13 | 12 | 6 | 8 | 39.00 | 12 |
| Division tie broken on A 8.1, first best score |
| 15 | -15 | Nathaniel Zettler | SJRT | 7 | 12 | 9 | 15 | 11 | 39.00 | 13 |
| 195891 | Laser Radial 195891 | Mason Bibler | HSC | 15 | 10 | 7 | 9 | 14 | 40.00 | 14 |
| 192050 | Laser Radial-192050 | Adrienne Johnson | NCYC | 10 | 5 | 14 | 18 | 15 | 44.00 | 15 |
| 158939 | Laser Radial #158939 | Nicholas Kozaritz | VBC | 13 | 14 | 17 | 14 | 28 DNF | 58.00 | 16 |
| 201279 | Laser Radial 201279 | Jayson "JJ" Miller | PCYC | 17 | 18 | 19 | 17 | 7 | 59.00 | 17 |
| 158328 | Laser Radial-158328 | Joseph Lark II | NCYC | 16 | 20 | 15 | 16 | 19 | 66.00 | 18 |
| JRSC (19) | Chiquita | Elizabeth Teczynski | JRSC | 19 | 15 | 20 | 21 | 17 | 71.00 | 19 |
| 7979 | Laser Radial TBD | Gus Workman | LYC | 23 | 21 | 18 | 20 | 13 | 72.00 | 20 |
| 218 | Laser Radial #812 | Reagan Lessick | Eagle Creek Sailing Club | 21 | 22 | 22 | 19 | 22 | 84.00 | 21 |
| 188996 | Laser Radial | Jonathan Schwartz | ECSC | 26 | 25 | 23 | 22 | 16 | 86.00 | 22 |
| Division tie broken on A 8.1, first best score |
| 12 | Laser Radial-121356 | Dylan Kuntz | VBC | 24 | 19 | 24 | 23 | 20 | 86.00 | 23 |
| 31 | Laser Radial #99 | Christina Williams | ECSC | 22 | 26 | 21 | 25 | 23 | 91.00 | 24 |
| 200406 | Laser Radial #200406 | Mark Morris | VBC | 27 | 23 | 25 | 24 | 21 | 93.00 | 25 |
| 68 | Laser Radial #TBD | Christopher Chapman | LYC | 20 | 24 | 27 | 26 | 24 | 94.00 | 26 |
| 711 | Laser Radial-711 | Bella Kline | VBC | 25 | 29 | 28 | 27 | 25 | 105.00 | 27 |
| 182964 | -182964 | Nate Prenger | LYC | 28 | 28 | 26 | 28 DNS | 28 DNS | 110.00 | 28 |
| 185419 | Laser Radial #185419 | Anthony Kozritz | VBC | 29 | 27 | 30 DNF | 28 DNS | 28 DNS | 112.00 | 29 |
| | |
| Division: Opti | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Division | Place Division |
| 18578 | Opti-18578 | Ian Moran | EWYC | 1 | 1 | 1 | 1 | 1 | 4.00 | 1 |
| USA 18439 | Opti # | Lars Kristensen | EWYC | 2 | 3 | 2 | 2 | 3 | 9.00 | 2 |
| USA 18244 | Optimist Dinghy-USA 18244 | Niels Kristensen | EWYC | 6 | 5 | 3 | 5 | 2 | 15.00 | 3 |
| 20206 | Opti #20206 | Christopher McCollum | EWYC | 3 | 2 | 8 | 4 | 8 | 17.00 | 4 |
| Division tie broken on A 8.1, first best score |
| 16963 | -16963 | Michael Brichacek | EWYC | 5 | 4 | 4 | 6 | 4 | 17.00 | 5 |
| 11385 | Opti- | Iain McSweeney | EYC | 4 | 9 | 10 | 3 | 5 | 21.00 | 6 |
| 11193 | Opti-11193 | Emily Brassell | EWYC | 8 | 6 | 5 | 8 | 6 | 25.00 | 7 |
| 13386 | optimist-13386 | Grace Yingling | HSC | 9 | 7 | 6 | 7 | 9 | 29.00 | 8 |
| 19085 | 19085 | Jack Vanderhorst | SJRT | 26 DNF | 8 | 9 | 9 | 12 | 38.00 | 9 |
| 20746 | Opti #20746 | Billy Vogel | Grosse Pointe Yacht Club | 11 | 12 | 11 | 10 | 7 | 39.00 | 10 |
| 13982 | Happy Half Hour Returns | Jack Rini | VBC | 7 | 11 | 19 | 12 | 10 | 40.00 | 11 |
| USA20502 | Opti #USA20502 | Nadia Reynolds | Hoover SC | 14 | 10 | 13 | 13 | 11 | 47.00 | 12 |
| 007 | Sponge II | Andrew Gallagher | MHYC | 10 | 16 | 7 | 17 | 21 DNS | 50.00 | 13 |
| 19555 | Opti #19555 | Alex Schock | SJRT | 12 | 13 | 15 | 11 | 16 | 51.00 | 14 |
| 16289 | Opti #7781 | Ben Streicher | MHYC | 18 | 19 | 12 | 14 | 15 | 59.00 | 15 |
| 7781 | Opti #7781 | John Rampe | MHYC | 16 | 14 | 16 | 19 | 17 | 63.00 | 16 |
| 18682 | Opti-18682 | Devin Maynard | NCYC | 21 | 17 | 17 | 16 | 14 | 64.00 | 17 |
| 13187 | Optimist Dinghy 13187 | Lucas Kyle | PCYC | 13 | 18 | 14 | 23 DNS | 21 DNS | 66.00 | 18 |
| 15072 | Cup O Sauce | Ben Rini | VBC | 22 | 15 | 22 | 20 | 13 | 70.00 | 19 |
| 7905 | Opti #7905 | ryan mitrovich | MHYC | 17 | 21 | 26 DSQ | 15 | 21 DNF | 74.00 | 20 |
| 7690 | Opti #M2 | Keagan Gallagher | MHYC | 19 | 20 | 18 | 18 | 21 DNF | 75.00 | 21 |
| 18587 | -18587 | Jack 194450 | SJRT | 15 | 22 | 20 | 22 | 21 DNS | 78.00 | 22 |
| 4761 | Opti-4761i | Alex Sprenger | PCYC | 20 | 24 | 21 | 21 | 18 | 80.00 | 23 |
| 19572 | Opti #19572 | Braxton Berry | SJRT | 23 | 23 | 24 DNS | 23 DNS | 21 DNS | 90.00 | 24 |
| 7773 | -7773 | Fisher Allyn | MHYC | 24 | 25 | 24 DNS | 23 DNS | 21 DNS | 92.00 | 25 |
| | |
| Division: Opti Green | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
| 7689 | -7689 | Fletcher Allyn | MHYC | * | * | * | * | * |
| 18543 | Opti Green #18543 | Skylar Bedee | SJRT | * | * | * | * | * |
| 14766 | -14766 | James Brassell | EWYC | * | * | * | * | * |
| 11 | Opti Green #19360 | Gretchen Heilman | SJRT | * | * | * | * | * |
| ncyc12 | -ncyc12 | Kassidy Kennedy | NCYC | * | * | * | * | * |
| 7 | -7 | Jonathan Mack | SJRT | * | * | * | * | * |
| 18224 | Opti Green #18224 | Kieran McSweeney | EWYC | * | * | * | * | * |
| 13 | Opti Green #13 | Peter Mooney | NCYC | * | * | * | * | * |
| 002 | -002 | Erin Morris | VBC | * | * | * | * | * |
| 1408 | -1408 | Jasper Nickel | PCYC | * | * | * | * | * |
| 1 | Opti Green #4 | Ellen Petrigan | VBC | * | * | * | * | * |
| 18683 | -18683 | Daniel Snow | NCYC | * | * | * | * | * |
| 19765 | -19765 | Matthew Toldy | Sandusky Sailing Club | * | * | * | * | * |
| 10 | Opti Green #10 | Cordelia Van der Veer | NCYC | * | * | * | * | * |
| 9773 | -9773 | Braden Vogel | Grosse Pointe Yacht Club | * | * | * | * | * |
| 19360 | Opti Green #19360 | Lauren Walls | SJRT | * | * | * | * | * |
| 19553 | Opti Green #19553 | Nicholas Walls | SJRT | * | * | * | * | * |
| * Indicates that the organizer has decided not to show series results for this division |
| | |
| Division: Thistle | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Division | Place Division |
| 3191 | Thistle 3191 | josh mallett | VBC | Zachary Anderson | 1 | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 3657 | Thistle #3657 | Emma Werley | Pymatuning Yacht Club | Natalie Maras Christian Proctor | 2 | 2 | 2 | 2 | 2 | 8.00 | 2 |
| 2671 | Green Goblin | Keith Frederick | NCYC | Julia Gentner Peter Atkins | 3 | 3 | 3 | 4 | 3 | 12.00 | 3 |
| 3453 | Thistle #3453 | Andrew Atkins | North cape yacht club | Matthew Decker | 4 | 4 | 4 | 3 | 4 | 15.00 | 4 |
| | |