| Division: 420 | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points Division | Place Division |
| 8257 | -8257 | Ian Moran | EWYC | | 1 | 2 | 1 | 1 | 3 | 5.00 | 1 |
| 7465 | 420/C420-6539 | Anna Bloomstine | EYC | Emily Grychowski | 2 | 1 | 3 | 5 | 1 | 7.00 | 2 |
| 7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 12 | 3 | 2 | 3 | 4 | 12.00 | 3 |
| 7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 3 | 6 | 7 | 8 | 2 | 18.00 | 4 |
| 6539 | 420/C420 6539 | Noah Nicolia | EYC | Peter Bloomstine | 4 | 10 | 10 | 2 | 6 | 22.00 | 5 |
| 7163 | 420/C420 7163 | Eli Zettler | SJRT | Oliver Burger | 8 | 9 | 4 | 4 | 9 | 25.00 | 6 |
| Division tie broken on A 8.1, first best score |
| 5257 | Clear Finish | Abie Griggs | EWYC | Maddie Brichacek | 6 | 8 | 6 | 9 | 5 | 25.00 | 7 |
| 5775 | 420/C420-5959 | Sam Rush | NCYC | Madeline Lark | 5 | 7 | 8 | 11 | 7 | 27.00 | 8 |
| 6222 | 420 #6222 | emma grace francoeur | erie yacht club | Nick Margay | 10 | 4 | 9 | 6 | 14 | 29.00 | 9 |
| 7464 | 420/C420-6222 | Geoffrey Wells | EYC | J.T. Timon | 7 | 11 | 5 | 10 | 8 | 30.00 | 10 |
| 5115 | 420 #5115 | Jack Niemic | Erie Yacht Club | Lilly Myers | 9 | 5 | 16 | 7 | 11 | 32.00 | 11 |
| 5659 | 420 #5659 | Turner Griggs | EWYC | Hunter Romell | 14 | 13 | 11 | 16 | 10 | 48.00 | 12 |
| 52 | 420 #52 | Ben Sprenger | PCYC | Will Taylor | 11 | 12 | 15 | 12 | 18 | 50.00 | 13 |
| 2299 | 420 #2299 | J.P. Jarecki | Eyc | Michael Jarecki | 23 | 14 | 12 | 15 | 13 | 54.00 | 14 |
| 2480 | 420 #2480 | Hannah Posedel | EWYC | Megan McSweeney | 17 | 23 | 13 | 14 | 12 | 56.00 | 15 |
| 2639 | 420 #2299 | Louis Margay | EYC | Jacob Perry Barilla | 18 | 17 | 14 | 13 | 24 DNF | 62.00 | 16 |
| NCYC1 | -NCYC1 | Elizabeth Teczynski | JRSC | Gretchen Siek | 16 | 22 | 17 | 17 | 15 | 65.00 | 17 |
| 2313 | 420 #2313 | John Wolford | Erie Yacht Club | Jacob Steward | 13 | 20 | 18 | 19 | 16 | 66.00 | 18 |
| 3302 | 420 #3302 | Tommy McWilliams | EYC | Race Nicolia | 22 | 19 | 20 | 18 | 17 | 74.00 | 19 |
| 3920 | 420 #3920 | Ben Semple | EYC | Ben Wolford | 15 | 21 | 21 | 20 | 19 | 75.00 | 20 |
| 2987 | 420 #2987 | Ryan Harvey | EYC | Garrett Blake | 21 | 15 | 22 | 22 | 20 | 78.00 | 21 |
| Division tie broken on A 8.1, first best score |
| 3624 | 420 #3624 | Evan Sala | EYC | Beau Seibel | 20 | 16 | 19 | 23 | 24 DNF | 78.00 | 22 |
| 6540 | 420 #2639 | Kailey Oranldo | EYC | Gigi Reisenberg | 19 | 18 | 24 DNF | 21 | 24 DNF | 82.00 | 23 |
| | |
| Division: Laser Full | Throwouts: 0 |
| Division: Laser Radial | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Laser Race 4 | Laser Race 5 | Total Points Division | Place Division |
| 168236 | Laser Radial-168236 | Scott Trask | HSC | 1 | 5 | 1 | 3 | 2 | 7.00 | 1 |
| Division tie broken on A 8.1, second best score |
| 168580 | Laser Radial-168580 | Christopher Ruppen | BYC | 2 | 2 | 7 | 2 | 1 | 7.00 | 2 |
| 195636 | Laser Radial-195636 | Cameron Douglas | ECSC | 8 | 1 | 2 | 5 | 3 | 11.00 | 3 |
| Division tie broken on A 8.1, second best score |
| 162162 | Kirby Torch 162162 | Tyler Harris | HSC | 4 | 3 | 3 | 1 | 4 | 11.00 | 4 |
| 201280 | Laser Radial #201280 | Michael Leone | PCYC | 3 | 4 | 6 | 8 | 7 | 20.00 | 5 |
| 201279 | Laser Radial 201279 | Jayson "JJ" Miller | PCYC | 9 | 8 | 5 | 6 | 5 | 24.00 | 6 |
| 176089 | Laser Radial #176089 | Grant Chappell | NCYC | 11 | 12 | 4 | 4 | 6 | 25.00 | 7 |
| 158328 | Laser Radial-158328 | Joseph Lark II | NCYC | 7 | 6 | 10 | 7 | 8 | 28.00 | 8 |
| 192050 | Laser Radial-192050 | Adrienne Johnson | NCYC | 6 | 7 | 9 | 9 | 9 | 31.00 | 9 |
| 188849 | Laser Radial #188849 | Aydan Coulter | SJRT | 5 | 10 | 12 | 12 | 10 | 37.00 | 10 |
| Sail number 8 | Laser Radial 69554 | Nathaniel Zettler | SJRT | 12 | 9 | 8 | 10 | 14 DNS | 39.00 | 11 |
| 168424 | -168424 | Casey Ruppen | BYC | 10 | 11 | 11 | 11 | 11 | 43.00 | 12 |
| 105778 | Laser Radial #105778 | Callie Ruppen | Berlin | 13 | 13 | 13 | 14 DNS | 14 DNS | 53.00 | 13 |
| | |
| Division: Opti | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Opti Gold Race 1 | Opti Gold race 2 | Opti Gold Race 3 | Opti Gold Race 4 | Opti Gold Race 5 | Total Points Division | Place Division |
| 11385 | Opti- | Iain McSweeney | EYC | 5 | 2 | 1 | 1 | 10 | 9.00 | 1 |
| Division tie broken on A 8.1, third best score |
| USA 18439 | Opti # | Lars Kristensen | EWYC | 1 | 1 | 4 | 3 | 5 | 9.00 | 2 |
| USA 18244 | Optimist Dinghy-USA 18244 | Niels Kristensen | EWYC | 9 | 8 | 2 | 2 | 1 | 13.00 | 3 |
| 16963 | -16963 | Michael Brichacek | EWYC | 4 | 4 | 7 | 5 | 2 | 15.00 | 4 |
| Division tie broken on A 8.1, first best score |
| 19994 | Opti #8827 | Daniel van Heeckeren | EWYC | 3 | 6 | 5 | 4 | 3 | 15.00 | 5 |
| 20206 | Opti #20206 | Christopher McCollum | EWYC | 2 | 3 | 3 | 10 | 11 | 18.00 | 6 |
| ATG 007 | Sponge II | Andrew Gallagher | MHYC | 8 | 7 | 6 | 7 | 4 | 24.00 | 7 |
| Division tie broken on A 8.1, first best score |
| 19085 | 19085 | Jack Vanderhorst | SJRT | 6 | 5 | 8 | 6 | 7 | 24.00 | 8 |
| 7690 | -7690 | Ethan Gallagher | MHYC | 11 | 9 | 9 | 8 | 6 | 32.00 | 9 |
| 20557 | Opti #20557 | Henry Polaski | EYC | 7 | 13 | 11 | 9 | 8 | 35.00 | 10 |
| USA20502 | Opti #USA20502 | Nadia Reynolds | Hoover SC | 18 | 11 | 12 | 11 | 9 | 43.00 | 11 |
| 20174 | -20174 | Kieran McSweeney | EWYC | 16 | 12 | 10 | 12 | 12 | 46.00 | 12 |
| 11539 | Opti #11539 | Alex Schock | SJRT | 13 | 10 | 13 | 13 | 22 DNS | 49.00 | 13 |
| 16289 | Opti #7905 | Fisher Allyn | MHYC | 10 | 16 | 19 | 18 | 14 | 58.00 | 14 |
| Division tie broken on A 8.1, first best score |
| 18095 | Opti #TBD | Ethan Taylor | PCYC | 12 | 17 | 15 | 14 | 17 | 58.00 | 15 |
| Division tie broken on A 8.1, first best score |
| 19765 | -19765 | Chace Riley | Sandusky | 14 | 14 | 14 | 16 | 16 | 58.00 | 16 |
| 19572 | Opti #19572 | Braxton Berry | SJRT | 15 | 15 | 16 | 17 | 13 | 59.00 | 17 |
| 19518 | Opti #19518 | Graeme Schwartz | SJRT | 19 | 21 | 18 | 15 | 15 | 67.00 | 18 |
| 18849 | Opti #18849 | Lily Schwartz | SJRT | 20 | 18 | 21 | 19 | 18 | 75.00 | 19 |
| 7781 | Opti #7781 | Fletcher Allyn | MHYC | 17 | 20 | 17 | 22 DNF | 22 DNS | 76.00 | 20 |
| 18587 | Opti #18587 | Jack Koliha | SJRT | 21 | 19 | 20 | 22 DNS | 22 DNS | 82.00 | 21 |
| | |
| Division: Opti Green | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Opti green 1 | Opti green 2 | Opti green 3 | Opti green 4 | Opti green 5 |
| 18543 | Opti Green #18543 | Skylar Bedee | SJRT | * | * | * | * | * |
| 20555 | -20555 | Anthony Farrar | Erie Yacht Club | * | * | * | * | * |
| S1 | Opti Green #19360 | Gretchen Heilman | SJRT | * | * | * | * | * |
| 20552 | Opti Green #20552 | Luca Hokaj | EYC | * | * | * | * | * |
| 11648 | Opti Green #11648 | Jonathan Mack | SJRT | * | * | * | * | * |
| 20556 | Opti Green #20556 | Will McBrier | EYC | * | * | * | * | * |
| 3 | Opti Green-26 | Evan McSweeney | Edgewater Yacht Club | * | * | * | * | * |
| 19360 | Opti Green #19360 | Lauren Walls | SJRT | * | * | * | * | * |
| 19553 | Opti Green #19553 | Nicholas Walls | SJRT | * | * | * | * | * |
| * Indicates that the organizer has decided not to show series results for this division |
| | |
| Division: Thistle | Throwouts: 0 |