Division: 420 | Throwouts: 3 |
Sail # | Name | Skipper | Club | TS #1 - BLYC (@Alum) | TS #2 - SSC | TS #3 - EWYC | TS #4 - HSC | TS #5 - VBC/PCYC | TS #6 - CYC | TS #7 - EYC | TS #8 - BYC | Total Points Division | Place Division |
7699 | 420 #3760 | Ian Moran | EWYC | 1 | 1 | 1 | 1 | 1 | 1 | 73 | 73 | 5.00 | 1 |
7678 | 420 #7678 | Emma Francoeur | EYC | 73 | 2 | 3 | 73 | 20 | 2 | 2 | 2 | 11.00 | 2 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | 5 | 7 | 7 | 4 | 6 | 4 | 7 | 1 | 20.00 | 3 |
7162 | Dylan/montana | Dylan Winkel | SJRT | 73 | 4 | 8 | 73 | 13 | 3 | 5 | 3 | 23.00 | 4 |
1630 | 420 #1630 | Halle Buescher | MHYC | 6 | 9 | 5 | 6 | 4 | 73 | 13 | 73 | 30.00 | 5 |
7008 | 420-7008 | Scott Trask | HSC | 3 | 5 | 14 | 7 | 10 | 73 | 73 | 73 | 39.00 | 6 |
7954 | 420 #2453 | Christopher McCollum | EWYC | 11 | 15 | 12 | 5 | 73 | 8 | 6 | 11 | 41.00 | 7 |
5858 | 420 #5858 | Andrew Gallagher | MHYC | 73 | 17 | 11 | 11 | 11 | 5 | 10 | 8 | 45.00 | 8 |
Division tie broken on A 8.1, first best score |
7957 | 420 #7957 | Sophia vanHeeckeren | EWYC | 9 | 14 | 9 | 73 | 12 | 6 | 11 | 10 | 45.00 | 9 |
2453 | 420 #2453 | Emily Brassell | EWYC | 73 | 8 | 10 | 15 | 9 | 10 | 73 | 12 | 49.00 | 10 |
4996 | -4996 | Nadia Reynolds | HSC | 73 | 18 | 15 | 9 | 29 | 73 | 14 | 9 | 65.00 | 11 |
3323 | 420 #3323 | Jack Rini | VBC | 10 | 73 | 20 | 20 | 8 | 9 | 73 | 73 | 67.00 | 12 |
6803 | 420 #CYC2 | Blake Salisbury | CYC | 73 | 19 | 25 | 13 | 7 | 12 | 73 | 73 | 76.00 | 13 |
cyc5 | 420 #cyc1 | Spencer Barnes | CYC | 18 | 29 | 73 | 22 | 30 | 14 | 20 | 5 | 79.00 | 14 |
6156 | 420 #6156 | Christian Cyrul | NCYC | 73 | 73 | 2 | 2 | 2 | 73 | 1 | 73 | 80.00 | 15 |
Division tie broken on A 8.1, first best score |
5723 | -5723 | Luke Healy | EWYC | 73 | 24 | 18 | 18 | 16 | 73 | 21 | 7 | 80.00 | 16 |
CYC 04 | 420 #CYC 04 | Will Carroll | CYC | 14 | 21 | 22 | 24 | 18 | 11 | 73 | 73 | 86.00 | 17 |
5659 | -5659 | Hannah Posedel | EWYC | 73 | 20 | 34 | 19 | 19 | 15 | 73 | 14 | 87.00 | 18 |
CYC 04 | 420 #CYC 04 | Brady Starck | CYC | 73 | 26 | 31 | 26 | 23 | 73 | 12 | 6 | 93.00 | 19 |
1623 | 420 #1623 | Patrick Galaska | MHYC | 73 | 11 | 73 | 3 | 3 | 73 | 8 | 73 | 98.00 | 20 |
CYC 02 | 420 #CYC 02 | Allison Carroll | CYC | 12 | 31 | 33 | 23 | 26 | 16 | 73 | 73 | 108.00 | 21 |
2844 | 420 #2844 | Graeme Schwartz | SJRT | 73 | 23 | 38 | 27 | 73 | 19 | 25 | 19 | 113.00 | 22 |
7163 | 420 #7163 | Oliver Burger | SJRT | 73 | 3 | 4 | 8 | 32 | 73 | 73 | 73 | 120.00 | 23 |
3957 | 420 #3957 | Jonathan Mack | SJRT | 73 | 25 | 36 | 73 | 28 | 17 | 73 | 17 | 123.00 | 24 |
17 | 420 #17 | Flygon Zhang | BLYC | 15 | 34 | 13 | 28 | 38 | 73 | 73 | 73 | 128.00 | 25 |
536 | -536 | Nick Streicher | MHYC | 8 | 16 | 73 | 10 | 24 | 73 | 73 | 73 | 131.00 | 26 |
CYC 01 | 420 #CYC 01 | Bobby Starck | CYC | 73 | 32 | 32 | 25 | 31 | 73 | 73 | 16 | 136.00 | 27 |
4 | -4 | Zoe Hoctor | HSC | 73 | 28 | 73 | 14 | 37 | 73 | 73 | 20 | 172.00 | 28 |
5959 | 420 #5959 | Matt Mrocca | NCYC | 73 | 73 | 40 | 29 | 73 | 18 | 18 | 73 | 178.00 | 29 |
2299 | -2299 | Henry Polaski | EYC | 73 | 73 | 73 | 73 | 17 | 73 | 9 | 13 | 185.00 | 30 |
6540 | 420-6540 | Micheal Jarecki | EYC | 73 | 13 | 21 | 73 | 73 | 73 | 15 | 73 | 195.00 | 31 |
6888 | 420 #6888 | Bella Kline | VBC | 73 | 73 | 16 | 21 | 14 | 73 | 73 | 73 | 197.00 | 32 |
6222 | 420 #6222 | Race Nicolia | EYC | 73 | 73 | 28 | 73 | 73 | 73 | 23 | 15 | 212.00 | 33 |
7465 | EYC #6540 | Jack Niemic | EYC | 73 | 22 | 29 | 73 | 73 | 73 | 17 | 73 | 214.00 | 34 |
2844 | 420 #2844 | Jon Cook | SJRT | 73 | 73 | 73 | 73 | 33 | 73 | 29 | 18 | 226.00 | 35 |
5430 | 420 #5430 | Cameron Turner | CLYC | 2 | 73 | 6 | 73 | 73 | 73 | 73 | 73 | 227.00 | 36 |
7522 | -7522 | Ian Reimel | GIYC | 73 | 6 | 73 | 73 | 73 | 73 | 73 | 4 | 229.00 | 37 |
3960 | 420 #3960 | Niels Kristensen | EWYC | 73 | 73 | 73 | 73 | 5 | 7 | 73 | 73 | 231.00 | 38 |
7464 | 420/C420 2299 | Peter Bloomstine | EYC | 73 | 10 | 73 | 73 | 73 | 73 | 3 | 73 | 232.00 | 39 |
7679 | 420/C420 7679 | Noah Nicolia | EYC | 73 | 73 | 19 | 73 | 73 | 73 | 4 | 73 | 242.00 | 40 |
#710 | 420 ##5959 | Devin Maynard | NCYC | 13 | 12 | 73 | 73 | 73 | 73 | 73 | 73 | 244.00 | 41 |
3841 | 420 #3336 | Lauren Peter | PIBYC | 73 | 73 | 37 | 30 | 34 | 73 | 73 | 73 | 247.00 | 42 |
710 ncyc1 | 420-710 ncyc1 | Devon Maynard | MBC / NCYC | 73 | 73 | 30 | 12 | 73 | 73 | 73 | 73 | 261.00 | 43 |
Division tie broken on A 8.1, first best score |
4095 | 420 #4095 | Jack Booker | PIBYC | 73 | 73 | 27 | 73 | 15 | 73 | 73 | 73 | 261.00 | 44 |
6539 | 420-6539 | Kailey Orlando | EYC | 73 | 73 | 24 | 73 | 73 | 73 | 19 | 73 | 262.00 | 45 |
2987 | 420 #2987 | Andy Schultz | Erie yacht club | 73 | 73 | 73 | 73 | 73 | 73 | 27 | 20 | 266.00 | 46 |
17 | 420/C420-17 | Gus Workman | BLYC | 73 | 73 | 35 | 16 | 73 | 73 | 73 | 73 | 270.00 | 47 |
24 | -24 | Alex Sprenger | PCYC | 73 | 27 | 39 | 73 | 73 | 73 | 73 | 73 | 285.00 | 48 |
3336 | 420 #3336 | Collin Drake | PIBYC | 73 | 73 | 41 | 73 | 27 | 73 | 73 | 73 | 287.00 | 49 |
6803 | 420 #6803 | John Harris | CYC | 4 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 296.00 | 50 |
CYC03 | 420 #CYC03 | Grace Mansuetto | CYC | 7 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 299.00 | 51 |
01 | 420 #01 | Katherine Mead | Cyc | 73 | 73 | 73 | 73 | 73 | 13 | 73 | 73 | 305.00 | 52 |
5014 | 420 #5014 | Benjamin Wolford | Erie Yacht Club | 73 | 73 | 73 | 73 | 73 | 73 | 16 | 73 | 308.00 | 53 |
Division tie broken on A 8.2, race 7 |
1972 | VBC 420 - 1972 | Mark Morris | VBC | 16 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 308.00 | 54 |
8037 | 420-5368 | Erin Gallagher | MHYC | 73 | 73 | 73 | 17 | 73 | 73 | 73 | 73 | 309.00 | 55 |
Division tie broken on A 8.2, race 4 |
3792 | 420 #3792 | Adam Myers | PIBYC | 73 | 73 | 17 | 73 | 73 | 73 | 73 | 73 | 309.00 | 56 |
Division tie broken on A 8.2, race 3 |
4 | -4 | Katie Thompson | HSC | 17 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 309.00 | 57 |
3488 | 420 #3488 | Chase Clark | PIBYC | 73 | 73 | 73 | 73 | 21 | 73 | 73 | 73 | 313.00 | 58 |
5775 | 420 #5775 | Tate Shaffer | North Cape Yacht Club | 73 | 73 | 73 | 73 | 73 | 73 | 22 | 73 | 314.00 | 59 |
Division tie broken on A 8.2, race 7 |
6222 | 420-6222 | Michael Orlando | EYC | 73 | 73 | 73 | 73 | 22 | 73 | 73 | 73 | 314.00 | 60 |
4 | 420 #4 | Clayton Headlee | HSC | 73 | 73 | 23 | 73 | 73 | 73 | 73 | 73 | 315.00 | 61 |
4 | 420 #6 | Sarah Shade | Hoover Sailing Club | 73 | 73 | 73 | 73 | 73 | 73 | 24 | 73 | 316.00 | 62 |
6 | 420 #6 | Cameron Friedauer | HSC | 73 | 73 | 73 | 73 | 25 | 73 | 73 | 73 | 317.00 | 63 |
52 | 420 #52 | Lucas Kyle | PCYC | 73 | 73 | 73 | 73 | 73 | 73 | 26 | 73 | 318.00 | 64 |
Division tie broken on A 8.2, race 7 |
6762 | 420-4988 | Marissa Rudolph | PIBYC | 73 | 73 | 26 | 73 | 73 | 73 | 73 | 73 | 318.00 | 65 |
3920 | -3920 | Samantha Baldwin | Erie Yacht Club | 73 | 73 | 73 | 73 | 73 | 73 | 28 | 73 | 320.00 | 66 |
5115 | -5115 | Syd Weed | EYC | 73 | 73 | 73 | 73 | 73 | 73 | 30 | 73 | 322.00 | 67 |
Division tie broken on A 8.2, race 7 |
52 | -52 | Davie Avis | PCYC | 73 | 30 | 73 | 73 | 73 | 73 | 73 | 73 | 322.00 | 68 |
3624 | -3624 | Cole Walker | Erie Yacht Club | 73 | 73 | 73 | 73 | 73 | 73 | 31 | 73 | 323.00 | 69 |
5959 | 420 #5959 | Gavin Cummings | NCYC | 73 | 33 | 73 | 73 | 73 | 73 | 73 | 73 | 325.00 | 70 |
1972 | 420 #1972 | Nick Roddey | VBC | 73 | 73 | 73 | 73 | 36 | 73 | 73 | 73 | 328.00 | 71 |
PIB1 | #4095 | Kristian Trebilcock | PIBYC | 73 | 73 | 42 | 73 | 73 | 73 | 73 | 73 | 334.00 | 72 |
| |
Division: 420 Crew | Throwouts: 3 |
Sail # | Name | Skipper | Club | TS #1 - BLYC (@Alum) | TS #2 - SSC | TS #3 - EWYC | TS #4 - HSC | TS #5 - VBC/PCYC | TS #6 - CYC | TS #7 - EYC | TS #8 - BYC | Total Points Division | Place Division |
7699 | 420 #3760 | Abie Griggs | EWYC | 1 | 1 | 1 | 1 | 1 | 1 | 76 | 76 | 5.00 | 1 |
7678 | 420 #7678 | Lily Myers | EYC | 76 | 2 | 3 | 76 | 20 | 2 | 2 | 2 | 11.00 | 2 |
7088 | 420/C420 7088 | Margaret Hoffert | EWYC | 76 | 7 | 7 | 4 | 6 | 4 | 7 | 1 | 22.00 | 3 |
7162 | Dylan/montana | Montana Coulter | SJRT | 76 | 4 | 8 | 76 | 13 | 3 | 5 | 3 | 23.00 | 4 |
1630 | 420 #1630 | Mitchell McLaughlin | MHYC | 76 | 9 | 76 | 6 | 4 | 7 | 8 | 76 | 34.00 | 5 |
1630 | 420 #1630 | Ethan Gallagher | MHYC | 6 | 11 | 76 | 3 | 3 | 76 | 13 | 76 | 36.00 | 6 |
7008 | 420-7008 | Mason Bibler | HSC | 3 | 5 | 14 | 7 | 10 | 76 | 76 | 76 | 39.00 | 7 |
7954 | 420 #2453 | Grant Brady | EWYC | 11 | 15 | 12 | 5 | 76 | 8 | 6 | 11 | 41.00 | 8 |
5858 | 420 #5858 | Riley McLaughlin | MHYC | 76 | 17 | 11 | 11 | 11 | 5 | 10 | 76 | 48.00 | 9 |
Division tie broken on A 8.1, first best score |
2453 | 420 #2453 | Megan McSweeney | EWYC | 76 | 8 | 10 | 15 | 9 | 10 | 11 | 12 | 48.00 | 10 |
7957 | 420 #7957 | Eva Bambakidis | EWYC | 9 | 14 | 9 | 76 | 12 | 76 | 76 | 10 | 54.00 | 11 |
7163 | 420 #7163 | Lily Schwartz | SJRT | 76 | 3 | 4 | 8 | 32 | 76 | 76 | 17 | 64.00 | 12 |
1972 | VBC 420 - 1972 | Michaela ODonnell | VBC | 16 | 12 | 20 | 20 | 8 | 9 | 76 | 76 | 65.00 | 13 |
Division tie broken on A 8.1, first best score |
4996 | -4996 | Abby Headlee | HSC | 76 | 18 | 15 | 9 | 29 | 76 | 14 | 9 | 65.00 | 14 |
cyc5 | 420 #cyc1 | Robert Mansuetto | CYC | 18 | 29 | 76 | 22 | 30 | 14 | 20 | 5 | 79.00 | 15 |
Division tie broken on A 8.1, first best score |
CYC 02 | 420 #CYC 02 | Margot Dugan | CYC | 12 | 31 | 33 | 23 | 26 | 16 | 12 | 16 | 79.00 | 16 |
5659 | -5659 | Stephanie Posedel | EWYC | 76 | 20 | 34 | 19 | 19 | 15 | 76 | 14 | 87.00 | 17 |
CYC 04 | 420 #CYC 04 | J.P. Starck, III | CYC | 76 | 26 | 31 | 26 | 23 | 11 | 76 | 6 | 92.00 | 18 |
2844 | 420 #2844 | Braxton Berry | SJRT | 76 | 23 | 76 | 27 | 33 | 19 | 25 | 19 | 113.00 | 19 |
536 | -536 | Maggie Kubicek | MHYC | 8 | 16 | 76 | 10 | 24 | 76 | 76 | 76 | 134.00 | 20 |
3323 | 420 #3323 | Samantha Walcott | VBC | 10 | 76 | 16 | 21 | 14 | 76 | 76 | 76 | 137.00 | 21 |
6803 | 420 #CYC2 | Jack McDonough | CYC | 76 | 19 | 25 | 13 | 7 | 76 | 76 | 76 | 140.00 | 22 |
5723 | -5723 | Alex Kellogg | EWYC | 76 | 24 | 18 | 18 | 16 | 76 | 76 | 76 | 152.00 | 23 |
CYC 03 | -CYC 03 | Elizabeth Starck | CYC | 76 | 21 | 22 | 24 | 18 | 76 | 76 | 76 | 161.00 | 24 |
3957 | 420 #3957 | Matthew Toldy | SJRT | 76 | 25 | 36 | 76 | 28 | 17 | 76 | 76 | 182.00 | 25 |
5959 | 420 #5959 | Gretchen Siek | Ncyc | 76 | 33 | 2 | 2 | 76 | 76 | 76 | 76 | 189.00 | 26 |
6540 | 420-6540 | Michael Orlando | EYC | 76 | 13 | 21 | 76 | 76 | 76 | 15 | 76 | 201.00 | 27 |
4 | -4 | Kent Howell | HSC | 76 | 28 | 13 | 14 | 76 | 76 | 76 | 76 | 207.00 | 28 |
710 ncyc1 | 420-710 ncyc1 | Brandon Dutton | MBC / NCYC | 76 | 76 | 30 | 12 | 76 | 76 | 22 | 76 | 216.00 | 29 |
6222 | 420 #6222 | Max Myers | EYC | 76 | 76 | 28 | 76 | 76 | 76 | 23 | 15 | 218.00 | 30 |
7465 | EYC #6540 | Gigi Riesenberg | EYC | 76 | 22 | 29 | 76 | 76 | 76 | 17 | 76 | 220.00 | 31 |
6803 | 420 #6803 | Rachel Muny | CYC | 4 | 76 | 76 | 76 | 76 | 76 | 76 | 2 | 234.00 | 32 |
5430 | 420 #5430 | Chase Stevenson | CLYC | 2 | 76 | 6 | 76 | 76 | 76 | 76 | 76 | 236.00 | 33 |
2844 | 420 #2844 | Skylar Bedee | SJRT | 76 | 76 | 38 | 76 | 76 | 76 | 29 | 18 | 237.00 | 34 |
7522 | -7522 | Meghan Dieball | GIYC | 76 | 6 | 76 | 76 | 76 | 76 | 76 | 4 | 238.00 | 35 |
7464 | 420/C420 2299 | Emily Grychowski | EYC | 76 | 10 | 76 | 76 | 76 | 76 | 3 | 76 | 241.00 | 36 |
Division tie broken on A 8.1, first best score |
17 | 420/C420-17 | Tony Prenger | BLYC | 76 | 76 | 35 | 16 | 38 | 76 | 76 | 76 | 241.00 | 37 |
2299 | 420 #2299 | Beau Seibel | Erie yacht club | 76 | 76 | 76 | 76 | 76 | 76 | 9 | 13 | 250.00 | 38 |
7679 | 420/C420 7679 | John Wolford | EYC | 76 | 76 | 19 | 76 | 76 | 76 | 4 | 76 | 251.00 | 39 |
3841 | 420 #3336 | Morgan Myers | PIBYC | 76 | 76 | 37 | 30 | 34 | 76 | 76 | 76 | 253.00 | 40 |
4 | -4 | Zoe Hoctor | HSC | 17 | 76 | 23 | 76 | 76 | 76 | 76 | 76 | 268.00 | 41 |
6539 | 420-6539 | Hayley Schultz | EYC | 76 | 76 | 24 | 76 | 76 | 76 | 19 | 76 | 271.00 | 42 |
4 | 420 #6 | Cameron Friedauer | Hoover Sailing Club | 76 | 76 | 76 | 76 | 76 | 76 | 24 | 20 | 272.00 | 43 |
2987 | 420 #2987 | Sam Pentz | Erie yacht club | 76 | 76 | 76 | 76 | 76 | 76 | 27 | 20 | 275.00 | 44 |
CYC 01 | 420 #CYC 01 | Abigail McGowan | CYC | 76 | 32 | 32 | 76 | 76 | 76 | 76 | 76 | 292.00 | 45 |
24 | -24 | Jasper Nickel | PCYC | 76 | 27 | 39 | 76 | 76 | 76 | 76 | 76 | 294.00 | 46 |
3336 | 420 #3336 | Blake Booker | PIBYC | 76 | 76 | 41 | 76 | 27 | 76 | 76 | 76 | 296.00 | 47 |
6156 | 420 #6156 | Ian Reimel | Privateer Yacht Club | 76 | 76 | 76 | 76 | 76 | 76 | 1 | 76 | 305.00 | 48 |
6156 | 420 #6156 | Madeline Lark | NCYC | 76 | 76 | 76 | 76 | 2 | 76 | 76 | 76 | 306.00 | 49 |
3960 | 420 #3960 | Patrick Emery | EWYC | 76 | 76 | 76 | 76 | 5 | 76 | 76 | 76 | 309.00 | 50 |
Division tie broken on A 8.2, race 5 |
7088 | 420/C420 7088 | Dylan Winkle | EWYC | 5 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 309.00 | 51 |
7957 | 420 #7957 | Luke Healy | ewyc | 76 | 76 | 76 | 76 | 76 | 6 | 76 | 76 | 310.00 | 52 |
CYC03 | 420 #CYC03 | Madeline Thompson | CYC | 7 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 311.00 | 53 |
01 | 420 #01 | Mary Troy | Cyc | 76 | 76 | 76 | 76 | 76 | 13 | 76 | 76 | 317.00 | 54 |
CYC 04 | 420 #CYC 04 | Brady Starck | CYC | 14 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 318.00 | 55 |
4095 | 420 #4095 | Sagan Kahler | PIBYC | 76 | 76 | 76 | 76 | 15 | 76 | 76 | 76 | 319.00 | 56 |
Division tie broken on A 8.2, race 5 |
17 | 420 #17 | Alec Kapps | BLYC | 15 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 319.00 | 57 |
5014 | 420 #5014 | Benjamin Semple | Erie Yacht Club | 76 | 76 | 76 | 76 | 76 | 76 | 16 | 76 | 320.00 | 58 |
8037 | 420-5368 | Liz Frissell | MHYC | 76 | 76 | 76 | 17 | 76 | 76 | 76 | 76 | 321.00 | 59 |
Division tie broken on A 8.2, race 4 |
3792 | 420 #3792 | Ericson Booker | PIBYC | 76 | 76 | 17 | 76 | 76 | 76 | 76 | 76 | 321.00 | 60 |
5257 | Clear Finish | Camille Imbler | EWYC | 76 | 76 | 76 | 76 | 76 | 76 | 21 | 76 | 325.00 | 61 |
Division tie broken on A 8.2, race 7 |
3488 | 420 #3488 | Chase Gilhart | PIBYC | 76 | 76 | 76 | 76 | 21 | 76 | 76 | 76 | 325.00 | 62 |
6222 | 420-6222 | Ben Wolford | EYC | 76 | 76 | 76 | 76 | 22 | 76 | 76 | 76 | 326.00 | 63 |
6 | 420 #6 | Sarah Slade | HSC | 76 | 76 | 76 | 76 | 25 | 76 | 76 | 76 | 329.00 | 64 |
6762 | 420-4988 | Morgan Kempf | PIBYC | 76 | 76 | 26 | 76 | 76 | 76 | 76 | 76 | 330.00 | 65 |
3920 | -3920 | Emma Carlson | Erie Yacht Club | 76 | 76 | 76 | 76 | 76 | 76 | 28 | 76 | 332.00 | 66 |
5115 | -5115 | Rebecca Carlson | EYC | 76 | 76 | 76 | 76 | 76 | 76 | 30 | 76 | 334.00 | 67 |
Division tie broken on A 8.2, race 7 |
52 | -52 | Julia Altenburg | PCYC | 76 | 30 | 76 | 76 | 76 | 76 | 76 | 76 | 334.00 | 68 |
3624 | -3624 | Daniel Wolford | Erie Yacht Club | 76 | 76 | 76 | 76 | 76 | 76 | 31 | 76 | 335.00 | 69 |
Division tie broken on A 8.2, race 7 |
CYC01 | 420 # | Liam Weddell | CYC | 76 | 76 | 76 | 76 | 31 | 76 | 76 | 76 | 335.00 | 70 |
17 | 420 #17 | Gus Workman | BLYC | 76 | 34 | 76 | 76 | 76 | 76 | 76 | 76 | 338.00 | 71 |
33231 | -33231 | Fionn Kline | VBC | 76 | 76 | 76 | 76 | 35 | 76 | 76 | 76 | 339.00 | 72 |
1972 | 420 #1972 | Sam Dewey | VBC | 76 | 76 | 76 | 76 | 36 | 76 | 76 | 76 | 340.00 | 73 |
4 | 420 #TBD | Mackenzie Derflinger | HSC | 76 | 76 | 76 | 76 | 37 | 76 | 76 | 76 | 341.00 | 74 |
PIB1 | #4095 | Brianna Corrion | PIBYC | 76 | 76 | 42 | 76 | 76 | 76 | 76 | 76 | 346.00 | 75 |
| |
Division: Laser Radial | Throwouts: 3 |
Sail # | Name | Skipper | Club | TS #1 - BLYC (@Alum) | TS #2 - SSC | TS #3 - EWYC | TS #4 - HSC | TS #5 - VBC/PCYC | TS #6 - CYC | TS #7 - EYC | TS #8 - BYC | Total Points Division | Place Division |
98 | -98 | Cameron Douglas | ECSC | 1 | 3 | 51 | 1 | 3 | 2 | 51 | 51 | 10.00 | 1 |
94 | Laser Radial-158328 | Joseph Lark II | NCYC | 2 | 2 | 5 | 8 | 6 | 3 | 2 | 51 | 14.00 | 2 |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 51 | 9 | 51 | 9 | 1 | 4 | 1 | 1 | 16.00 | 3 |
71 | Laser Laser Laser | Casey Ruppen | BYC | 6 | 51 | 51 | 3 | 11 | 51 | 6 | 2 | 28.00 | 4 |
Division tie broken on A 8.1, first best score |
80 | -80 | Zachary Saxton | EWYC | 5 | 10 | 13 | 4 | 4 | 5 | 10 | 51 | 28.00 | 5 |
30 | -30 | Aydan Coulter | SJRT | 51 | 4 | 7 | 2 | 12 | 6 | 51 | 51 | 31.00 | 6 |
Division tie broken on A 8.1, first best score |
105 | Laser Radial #188996 | Reagan Lessick | ECSC | 3 | 14 | 51 | 6 | 16 | 17 | 3 | 5 | 31.00 | 7 |
67 | -67 | Michael Brichacek | EWYC | 4 | 6 | 3 | 11 | 29 | 20 | 9 | 51 | 33.00 | 8 |
55 | Laser Radial #55 | Meredith McCuskey | EWYC | 51 | 21 | 4 | 13 | 13 | 12 | 5 | 51 | 47.00 | 9 |
19 | -19 | Siri Schantz | HSC | 10 | 18 | 10 | 23 | 21 | 51 | 8 | 3 | 49.00 | 10 |
32 | -32 | Molly Gregory | VBC | 51 | 7 | 9 | 16 | 18 | 11 | 51 | 51 | 61.00 | 11 |
175 | -175 | Lucas Kyle | PCYC | 51 | 24 | 14 | 7 | 17 | 51 | 51 | 4 | 66.00 | 12 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 9 | 16 | 51 | 19 | 20 | 21 | 11 | 51 | 75.00 | 13 |
47 | Susannah | Susannah Schroeder | BLYC | 51 | 8 | 12 | 14 | 30 | 15 | 51 | 51 | 79.00 | 14 |
64 | Laser Radial #64 | Nathaniel Zettler | SJRT | 51 | 51 | 15 | 5 | 5 | 51 | 4 | 51 | 80.00 | 15 |
48 | Katy | Katy Schroeder | BLYC | 12 | 25 | 17 | 20 | 24 | 18 | 51 | 51 | 91.00 | 16 |
207 | Laser Radial # | Emily Essi | CYC | 51 | 15 | 11 | 51 | 10 | 7 | 51 | 51 | 94.00 | 17 |
138 | -138 | Olivia Smith | BLYC | 15 | 51 | 26 | 24 | 31 | 51 | 51 | 8 | 104.00 | 18 |
Division tie broken on A 8.1, first best score |
185 | -185 | Brian Pribe | NCYC | 51 | 17 | 18 | 51 | 9 | 9 | 51 | 51 | 104.00 | 19 |
41 | Ryan Squires 195404 | Ryan Squires | HSC | 51 | 1 | 1 | 51 | 51 | 1 | 51 | 51 | 105.00 | 20 |
Division tie broken on A 8.1, first best score |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 11 | 51 | 51 | 10 | 26 | 51 | 51 | 7 | 105.00 | 21 |
54 | Cora | Cora McVey-Steele | BLYC | 14 | 26 | 21 | 51 | 32 | 23 | 51 | 51 | 116.00 | 22 |
17 | Laser Radial #152961 | Maggie Swasey | VBC | 7 | 51 | 22 | 18 | 19 | 51 | 51 | 51 | 117.00 | 23 |
Division tie broken on A 8.1, first best score |
908 | -908 | Caleb Robinson | VBC | 51 | 30 | 24 | 21 | 23 | 19 | 51 | 51 | 117.00 | 24 |
16 | Michael Davis | Michael Davis | BLYC | 17 | 19 | 27 | 51 | 15 | 51 | 51 | 51 | 129.00 | 25 |
13 | Laser Radial #13 | Clare Elden Gaule | VBC | 51 | 29 | 16 | 15 | 28 | 51 | 51 | 51 | 139.00 | 26 |
21 | Laser Radial TBD | Tim McDonough | CYC | 51 | 5 | 2 | 51 | 32 | 51 | 51 | 51 | 141.00 | 27 |
Division tie broken on A 8.1, first best score |
34 | Matthew Davis | Matthew Davis | BLYC | 13 | 27 | 25 | 51 | 25 | 51 | 51 | 51 | 141.00 | 28 |
51 | -51 | Mark Morris | VBC | 51 | 51 | 8 | 22 | 14 | 51 | 51 | 51 | 146.00 | 29 |
51 | -51 | Jack Kubicek | MHYC | 51 | 11 | 51 | 12 | 22 | 51 | 51 | 51 | 147.00 | 30 |
84 | -84 | Elaina Garrett | BYC | 18 | 51 | 51 | 25 | 51 | 51 | 51 | 8 | 153.00 | 31 |
63 | Laser Radial-63 | Gretchen Heilman | SJRT | 51 | 28 | 51 | 27 | 27 | 22 | 51 | 51 | 155.00 | 32 |
42 | Laser Radial #179183 | Nate Prenger | BLYC | 8 | 51 | 23 | 27 | 51 | 51 | 51 | 51 | 160.00 | 33 |
15 | Laser Radial-15 | lars kristensen | EWYC | 51 | 51 | 51 | 51 | 2 | 14 | 51 | 51 | 169.00 | 34 |
Division tie broken on A 8.1, first best score |
68 | CYC LASER | Gabe Rapaport | CYC | 51 | 51 | 51 | 51 | 8 | 8 | 51 | 51 | 169.00 | 35 |
52 | -52 | Tom Mitrovich | MHYC | 51 | 13 | 51 | 51 | 7 | 51 | 51 | 51 | 173.00 | 36 |
42 | -42 | Jonathan Schwartz | ECSC | 51 | 12 | 51 | 17 | 51 | 51 | 51 | 51 | 182.00 | 37 |
86 | -86 | Addy Zenko | CYC | 51 | 22 | 51 | 51 | 51 | 16 | 51 | 51 | 191.00 | 38 |
36 | Oliver | Oliver Krajewski | BLYC | 51 | 51 | 20 | 26 | 51 | 51 | 51 | 51 | 199.00 | 39 |
50 | Laser Radial #50 | Michael Lin | BLYC | 16 | 31 | 51 | 51 | 51 | 51 | 51 | 51 | 200.00 | 40 |
72 | Laser Radial #186556 | Benjamin Carman | BYC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 6 | 210.00 | 41 |
Division tie broken on A 8.2, race 8 |
5858 | -5858 | Allen Smith | CLYC | 51 | 51 | 6 | 51 | 51 | 51 | 51 | 51 | 210.00 | 42 |
133750 | Laser Radial #OH3099ZC | Kaden Ullom | BYC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 8 | 212.00 | 43 |
Division Tie Cannot be broken |
???? | Laser Radial #???? | Grace Quasebarth | BerlinYacht Club (BYC) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 8 | 212.00 | 43 |
Division Tie Cannot be broken |
