| Division: Cruising | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
| 102 | Dulcenia | Dick Shackelford | Ford Yacht Club | 1 | 1.00 | 1 |
| 352 | Cure The Blues | Frank Bury | WSSC | 2 | 2.00 | 2 |
| 6322 | Making Memories | Dale Brennan | West Shore Sail Club | 3 | 3.00 | 3 |
| | |
| Division: JAM | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 1 | 1.00 | 1 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 2 | 2.00 | 2 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 3 | 3.00 | 3 |
| 15326 | Jolly Swagman | Tim Steffke | WSSC | 4 | 4.00 | 4 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 5 | 5.00 | 5 |
| | |
| Division: SPIN B | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 1 | 1.00 | 1 |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 2 | 2.00 | 2 |
| 412 | Full Tilt | Burt Parker | Ford Yacht Club | 3 | 3.00 | 3 |
| 366 | Sails Call | Tim Lozon | WSSC | 4 | 4.00 | 4 |
| | |
| Division: Spinnaker A | Throwouts: 0 |
| Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
| Class: A |
| 1 | USA 25622 | Viper | Roger Pollack | | | 1.00 | 1.00 | 1 |
| 2 | USA 93101 | Black Diamond | Matthew Dubois | Grosse Ile Yacht Club | | 2.00 | 2.00 | 2 |
| 3 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | 3.00 | 3.00 | 3 |
| 4 | 41582 | OH BABY! | Todd Duffett | GIYC | | 4.00 | 4.00 | 4 |
| | |