|  |  |  |  |  |  |  | 
			| 13 Total Competitors | 
			| JAM | Class: JAM A | 
			| 36022 | Heartbeat | Daniel Montgomery | blue/yellow | Monroe Boat Club | 118 | 
			| 63267 | turtle stampede | steven theiss | asst | n/a | 119 | 
			| 23804 | FOOTLOOSE | Matt Quam |  | MBC | 127 | 
			| 30907 | LIBERTY | Dan Sadoski | Blue/White | MBC | 131 | 
			| USA 40551 | SaiLaVie | Paresh Dalwalla | Orange and green | Toledo Beach Marina | 163 | 
			|  | 
			| JAM | Class: JAM B | 
			| 41655 | American Pie | Doug Petee | White , yellow, blue | MBC | 203 | 
			| 1782 | Pokey | Joe Snyder |  | Monroe Boat Club | 207 | 
			| Victoria | Victoria | Samir Gumma |  | MBC | 210 | 
			| 5596 | Kopite | Andrew Devenish | Blue/yellow/white | Monroe Boat Club | 220 | 
			| 8 | Tourmaline | John Gialanella | N/A | Monroe Boat Club | 255 | 
			|  | 
		
			| PHRF | 3 Competitors | 
			| 15192 | Heartbraker | Fritz Peterson | Red/White | MBC | 99 | 
			| 48174 | YUK FU II | walt norris |  | mbc | 93 | 
			| USA 376 | Whistler | William Taylor | Multi | NCYC/PCYC | 90 |