Division Crusing Class | Start Time: Distance:
| 55:00 PM 5.43
|
 |
| |
| Division JAM | Start Time: Distance:
| Cruising 6:55:00 PM 5.43
|
| 55352 | PASSING WIND | Chuck Laskey | | | 241 | | - | - | DNC 1 | | DNC 9 | - | - |
| | Start Time: Distance:
| JAM A 7:00:00 PM 5.43
|
| 5558 | Hellion | Robert Coleman | red white blue | GIYC&FYC | 85 | 8:08:59 PM | 01:08:59 | 01:01:17 | 1 | - | 2 | 5 | 4.72 |
| 15158 | Bag Lady | James Michael Reed | Rainbow | FYC | 140 | 8:14:21 PM | 01:14:21 | 01:01:40 | 2 | 4 | 3 | 9 | 4.38 |
| 25432 | VAGRANT | Harvey Spriggs | | FYC / WSSC / SAMI | 117 | 8:15:51 PM | 01:15:51 | 01:05:15 | 3 | 44 | 4 | 49 | 4.30 |
| 21792 | DRAGONLADY | Brenda Woodruff | | WSSC/FYC | 163 | 8:20:01 PM | 01:20:01 | 01:05:15 | 4 | 44 | 5 | 49 | 4.07 |
| 15326 | Jolly Swagman | Tim Steffke | N/A | WSSC | 149 | | - | - | DNC 5 | | DNC 9 | - | - |
| 1999 | Nakiyowin | Robert Bergman | Yellow, Orange, White | Ford Yacht Club | 139 | | - | - | DNC 5 | | DNC 9 | - | - |
| 25787 | WINDQUEST | Douglas Howe | | West Shore Sail Club | 105 | | - | - | DNC 5 | | DNC 9 | - | - |
| | Start Time: Distance:
| JAM B 7:05:00 PM 5.43
|
| 922 | Bangarang | Bryce Boardman | blue and white | West Shore Sail Club | 183 | 8:22:26 PM | 01:17:26 | 01:00:52 | 1 | - | 1 | - | 4.21 |
| 1446 | CAL GIRL | Ted
Wagner | Red White | Ford Yacht Club | 192 | 8:30:07 PM | 01:25:07 | 01:07:44 | 2 | 76 | 6 | 76 | 3.83 |
| 25172 | SUPERNAL | Joe Kubera | | WSSC | 182 | 8:33:28 PM | 01:28:28 | 01:11:59 | 3 | 123 | 7 | 123 | 3.68 |
| 63377 | Impetuous | imre csaki | | fyc | 222 | | - | - | DNF 5 | | DNF 9 | - | - |
| 15756 | Quest | Dave Davis | Green White | FYC | 195 | | - | - | DNC 5 | | DNC 9 | - | - |
| 204 | SEA FEVER | Don Barron | | Ford Yacht Club | 218 | | - | - | DNC 5 | | DNC 9 | - | - |
| 25016 | MELITA | Al Spiteri | | Ford Yacht Club | 204 | | - | - | DNC 5 | | DNC 9 | - | - |
| 3690 | Money Pit | Jim Bryan | N/A | Ford Yacht Club/West Shore Sail Club | 187 | | - | - | DNC 5 | | DNC 9 | - | - |
|
| |
Division Spinnaker | Start Time: Distance:
| SPIN A 7:15:00 PM 6.54
|
| 42211 | Racer X | Matt Dubois | Blu/Wite | Grosse Ile Yacht Club | 111 | 8:41:46 PM | 01:26:46 | 01:14:40 | 1 | - | 1 | - | 4.52 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | WHITE, BLUE, GREEN | Ford Yacht Club/West Shore Sail Club | 84 | | - | - | RC 1 | | RC 1 | - | - |
| 41582 | OH BABY! | Todd Duffett | White/blue/yellow | Grosse Ile Yacht Club | 90 | 8:41:16 PM | 01:26:16 | 01:16:27 | 2 | 16 | 2 | 16 | 4.55 |
| 18 | RedTail | Peter Mans | Red | Grosse Ile Yacht Club | 87 | 8:57:15 PM | 01:42:15 | 01:32:46 | 3 | 166 | 7 | 166 | 3.84 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | White | GIYC | 129 | | - | - | DNC 4 | | DNC 8 | - | - |
| 117 | SAY UNCLE | Kevin Lemonds | red/white/blue | GIYC | 42 | | - | - | DNC 4 | | DNC 8 | - | - |
| 15193 | Feisty | Brian Hartwell | white w/ blue stripe | Grosse Ile Yacht Club | 126 | | - | - | DNC 4 | | DNC 8 | - | - |
| USA 25622 | Viper | Roger Pollack | White or Red | Grosse Ile Yacht Club | 48 | | - | - | DNC 4 | | DNC 8 | - | - |
| | Start Time: Distance:
| SPIN B 7:20:00 PM 6.54
|
| 41324 | RAGING STORM | Mono D Angelo | | Grosse Ile Yacht Club | 132 | 8:58:22 PM | 01:38:22 | 01:23:58 | 1 | - | 3 | 85 | 3.99 |
| 15932 | FIREBRAND | Joseph Sosnowski | | FYC | 174 | 9:03:10 PM | 01:43:10 | 01:24:12 | 2 | 2 | 4 | 87 | 3.80 |
| 31415 | Pi | Bob
Blair | Red/Blue/white | FYC | 132 | 9:05:14 PM | 01:45:14 | 01:30:50 | 3 | 63 | 5 | 148 | 3.73 |
| USA 106 | Gauntlet | Cary Diehl | Blue/ Yellow | Ford Yacht Club | 171 | 9:09:41 PM | 01:49:41 | 01:31:02 | 4 | 65 | 6 | 150 | 3.58 |
| 127 | Lickety Split | Matt Jablonski | | FYC | 171 | | - | - | DNC 5 | | DNC 8 | - | - |
| 15918 | Kicks | Scott Boettner | Multi White & Blue | Ford Yacht Club | 204 | | - | - | DNC 5 | | DNC 8 | - | - |
| 25459 | Camelot | Ron Konczalski | Multi | Grosse Ile | 150 | | - | - | DNC 5 | | DNC 8 | - | - |
| 511 | Speed Racer | Ellen Dubois | Blue/White | Grosse Ile Yacht Club | 165 | | - | - | DNC 5 | | DNC 8 | - | - |
|
| |