Division Crusing Class | Start Time: Distance:
| 7:20:00 PM 5.11
|
| 55352 | PASSING WIND | Chuck Laskey | | 241 | | 9:08:48 PM | 01:48:48 | 01:28:16 | 1 | - | 2.82 |
| 150 | SILVER LINING | Randy Mascharka | Grosse Ile Yacht Club | 162 | O Day 322 | | - | - | DNC 3 | | - |
|
| |
Division JAM A | Start Time: Distance:
| 7:10:00 PM 5.11
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:27:59 PM | 01:17:59 | 01:10:44 | 1 | - | 3.93 |
| 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | | - | - | RC 1 | | - |
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:33:45 PM | 01:23:45 | 01:11:49 | 2 | 13 | 3.66 |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:35:44 PM | 01:25:44 | 01:11:51 | 3 | 13 | 3.58 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | 8:34:53 PM | 01:24:53 | 01:14:55 | 4 | 49 | 3.61 |
| 15326 | Jolly Swagman | Tim Steffke | West Shore Sail Club | 149 | 37 K/CB | | - | - | DNC 9 | | - |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | | - | - | DNC 9 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:20:00 PM 5.11
|
| 204 | SEA FEVER | Don Barron | Ford Yacht Club | 218 | O Day 27 | 8:55:09 PM | 01:35:09 | 01:16:35 | 1 | - | 3.22 |
| 1446 | CAL GIRL | Ted
Wagner | Ford Yacht Club | 192 | CAL 29 | 8:54:11 PM | 01:34:11 | 01:17:21 | 2 | 9 | 3.35 |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | 8:53:36 PM | 01:33:36 | 01:17:40 | 3 | 13 | 3.28 |
| 63377 | Impetuous | imre csaki | fyc | 222 | | 9:02:54 PM | 01:42:54 | 01:23:26 | 4 | 78 | 3.07 |
| 15756 | Quest | Dave Davis | FYC | 186 | CAL 29 | | - | - | DNC 7 | | - |
| Rating for this Race was scored at:186 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:30:00 PM 6.71
|
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:59:02 PM | 01:29:02 | 01:16:57 | 1 | - | 4.52 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 42 | Henderson 30 | 8:52:50 PM | 01:22:50 | 01:18:08 | 2 | 11 | 4.86 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 8:55:10 PM | 01:25:10 | 01:19:47 | 3 | 25 | 4.73 |
| 32829 | Blitz | John Amyot | | 114 | J/29 | 9:03:12 PM | 01:33:12 | 01:20:27 | 4 | 31 | 4.32 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 9:01:17 PM | 01:31:17 | 01:21:13 | 5 | 38 | 4.41 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 9:02:12 PM | 01:32:12 | 01:22:48 | 6 | 52 | 4.37 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | 9:02:42 PM | 01:32:42 | 01:22:58 | 7 | 54 | 4.34 |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:35:00 PM 6.71
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 9:11:04 PM | 01:36:04 | 01:21:58 | 1 | - | 4.19 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 9:15:59 PM | 01:40:59 | 01:24:12 | 2 | 20 | 3.99 |
| 41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 132 | Olson 911 | 9:15:34 PM | 01:40:34 | 01:25:48 | 3 | 34 | 4.00 |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 9:24:56 PM | 01:49:56 | 01:37:16 | 4 | 156 | 3.21 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | | - | - | DNC 7 | | - |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 7:05:00 PM 6.71
|
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:55:04 PM | 01:50:04 | 01:30:56 | 1 | - | 3.66 |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | 8:59:55 PM | 01:54:55 | 01:32:06 | 2 | 10 | 3.50 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:58:01 PM | 01:53:01 | 01:33:33 | 3 | 23 | 3.56 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | | 9:03:24 PM | 01:58:24 | 01:38:56 | 4 | 72 | 3.40 |
| 145 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 9:04:02 PM | 01:59:02 | 01:39:54 | 5 | 80 | 3.38 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | 9:05:02 PM | 02:00:02 | 01:40:54 | 6 | 89 | 3.35 |
| 5277 | Rudie | Skip Dieball | North Cape Yacht Club, Florida Yacht Club | 171 | J/24 | | - | - | DNF 8 | | - |
|
| |