Division Crusing Class | Start Time: Distance:
| 7:05:00 PM 5.06
|
| 55352 | PASSING WIND | Chuck Laskey | | 241 | | 9:07:26 PM | 02:02:26 | 01:42:06 | 1 | - | 2.48 |
| 150 | SILVER LINING | Randy Mascharka | Grosse Ile Yacht Club | 162 | O Day 322 | 9:06:56 PM | 02:01:56 | 01:48:16 | 2 | 73 | 2.49 |
|
| |
Division JAM A | Start Time: Distance:
| 7:00:00 PM 5.06
|
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:35:16 PM | 01:35:16 | 01:23:27 | 1 | - | 3.19 |
| 15326 | Jolly Swagman | Tim Steffke | West Shore Sail Club | 149 | 37 K/CB | 8:36:14 PM | 01:36:14 | 01:23:40 | 2 | 2 | 3.15 |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:32:48 PM | 01:32:48 | 01:25:37 | 3 | 26 | 3.27 |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:41:23 PM | 01:41:23 | 01:27:38 | 4 | 50 | 2.99 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | 8:43:12 PM | 01:43:12 | 01:31:28 | 5 | 95 | 2.94 |
| 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | 8:55:13 PM | 01:55:13 | 01:46:21 | 6 | 272 | 2.64 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | | - | - | DNC 8 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:06:00 PM 5.06
|
| 1446 | CAL GIRL | Ted
Wagner | Ford Yacht Club | 192 | CAL 29 | 8:51:13 PM | 01:45:13 | 01:29:01 | 1 | - | 2.89 |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | | - | - | RC 1 | | - |
| 15756 | Quest | Dave Davis | FYC | 195 | CAL 29 | 8:54:13 PM | 01:48:13 | 01:31:46 | 2 | 33 | 2.81 |
| 204 | SEA FEVER | Don Barron | Ford Yacht Club | 218 | O Day 27 | 8:57:52 PM | 01:51:52 | 01:33:28 | 3 | 53 | 2.71 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | 8:55:47 PM | 01:49:47 | 01:34:26 | 4 | 64 | 2.77 |
| 63377 | Impetuous | imre csaki | fyc | 222 | | 9:03:27 PM | 01:57:27 | 01:37:59 | 5 | 102 | 2.69 |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:15:00 PM 5.53
|
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:27:11 PM | 01:12:11 | 01:04:26 | 1 | - | 4.60 |
| 32829 | Blitz | John Amyot | | 114 | J/29 | 8:30:39 PM | 01:15:39 | 01:05:08 | 2 | 8 | 4.39 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:34:23 PM | 01:19:23 | 01:09:25 | 3 | 54 | 4.18 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:32:46 PM | 01:17:46 | 01:09:28 | 4 | 55 | 4.27 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 8:29:58 PM | 01:14:58 | 01:10:32 | 5 | 66 | 4.43 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | 8:40:32 PM | 01:25:32 | 01:17:30 | 6 | 142 | 3.88 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 42 | Henderson 30 | 8:41:17 PM | 01:26:17 | 01:22:24 | 7 | 195 | 3.85 |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:20:00 PM 5.53
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:36:44 PM | 01:16:44 | 01:05:07 | 1 | - | 4.32 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:39:52 PM | 01:19:52 | 01:07:58 | 2 | 31 | 4.15 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 8:40:46 PM | 01:20:46 | 01:08:36 | 3 | 38 | 4.11 |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 8:42:27 PM | 01:22:27 | 01:09:47 | 4 | 48 | 4.29 |
| 41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 132 | Olson 911 | 8:42:11 PM | 01:22:11 | 01:10:01 | 5 | 53 | 4.04 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 8:56:37 PM | 01:36:37 | 01:22:47 | 6 | 192 | 3.43 |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 5.53
|
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | 8:24:53 PM | 01:29:53 | 01:11:04 | 1 | - | 3.69 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:22:47 PM | 01:27:47 | 01:11:44 | 2 | 7 | 3.78 |
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:25:00 PM | 01:30:00 | 01:14:14 | 3 | 34 | 3.69 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | | 8:25:34 PM | 01:30:34 | 01:14:31 | 4 | 37 | 3.66 |
| 145 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 8:33:57 PM | 01:38:57 | 01:23:11 | 5 | 131 | 3.35 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | | - | - | DNC 8 | | - |
| 5277 | Rudie | Skip Dieball | North Cape Yacht Club, Florida Yacht Club | 171 | J/24 | | - | - | DNC 8 | | - |
|
| |