Division JAM | | |
| 36022 | Heartbeat | Daniel Montgomery | blue/yellow | Monroe Boat Club | 118 | 8:28:29 PM | 01:23:29 | 01:14:02 | 1 | - | - |
| 23804 | FOOTLOOSE | John Davis | | MBC | 127 | | - | - | RC 1 | | - |
| 394 | Lilly Ann | Jay Fitzsimmons | N/A | | 203 | | - | - | DNS 1 | | - |
| 30907 | LIBERTY | Dan Sadoski | Blue/White | MBC | 131 | 8:29:34 PM | 01:24:34 | 01:14:05 | 2 | | - |
| 5596 | Kopite | Andrew Devenish | Blue/yellow/white | Monroe Boat Club | 220 | 8:48:34 PM | 01:43:34 | 01:25:58 | 3 | | - |
| USA 40551 | Paresh Dalwalla | Paresh Dalwalla | Orange and green | Toledo Beach Marina | 163 | 8:47:35 PM | 01:42:35 | 01:29:32 | 4 | | - |
| 1782 | Pokey | Joe Snyder | | Monroe Boat Club | 207 | 8:52:54 PM | 01:47:54 | 01:31:20 | 5 | | - |
| 41655 | American Pie | Doug Petee | Red | MBC | 196 | 8:57:52 PM | 01:52:52 | 01:36:37 | 6 | | - |
| Rating for this Race was scored at:196 |
| 15170 | Magi | Jim Grant | | Jolly Roger Sailing Club | 199 | | - | - | DNC 12 | | - |
| 63267 | turtle stampede | steven theiss | asst | n/a | 119 | | - | - | DNC 12 | | - |
| 47 | One Leg Up | Charlie Simons | | Monroe Boat Club | 190 | | - | - | DNC 12 | | - |
 |
| |
Division PHRF | | |
| 41230 | wildcat | Russ Atkinson | Bule | NCYC | 141 | 8:14:15 PM | 01:14:15 | 01:02:58 | 1 | - | 3.88 |
| 48174 | YUK FU II | walt norris | | mbc | 93 | 8:14:47 PM | 01:14:47 | 01:07:20 | 2 | 55 | 3.85 |
| 15192 | Heartbraker | Fritz Peterson | Red/White | MBC | 99 | 8:17:19 PM | 01:17:19 | 01:09:23 | 3 | 80 | 3.72 |
| 31694 | Pink Panther | Al Michaud | Blue Pink White | MBC | 93 | | - | - | DNS 4 | | - |
| USA 145 | Kashmir | Hickman - Kjoller | Red or Blue | NCYC | 90 | | - | - | DNC 6 | | - |
|
| |