Division JAM | Start Time: Distance:
| JAM A 12:10:00 PM 12.98
|
| 42667 | Khaleesi | Larry Laing | Blue | LMYC | 146 | 2:48:06 PM | 02:38:06 | 02:06:30 | 1 | - | 1 | - | 4.93 |
| 63345 | Blissful Insanity | Brian Casey | | LMYC | 148 | 2:50:49 PM | 02:40:49 | 02:08:47 | 2 | 11 | 2 | 11 | 4.84 |
| 24230 | Blown Away | Phil Bergeron | | | 153 | 2:54:33 PM | 02:44:33 | 02:11:27 | 3 | 23 | 3 | 23 | 4.73 |
| 1114 | Stargazer | Marc Pillon | | Lasalle Mariners Yacht Club | 165 | 3:02:22 PM | 02:52:22 | 02:16:40 | 4 | 47 | 4 | 47 | 4.52 |
| CAN 1117 | Mungo Tiki | Tony Berends | Multi | LMYC | 150 | 3:02:21 PM | 02:52:21 | 02:19:54 | 5 | 62 | 5 | 62 | 4.52 |
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 186 | 3:20:12 PM | 03:10:12 | 02:29:57 | 6 | 108 | 6 | 108 | 4.09 |
| 37 | Flying FIsh | Rob Ferguson | Blue | LMYC | 134 | | - | - | RAF 8 | | RAF 8 | - | - |
| 923 | Sharkbait | Brenda Morgan | White | LMYC | 252 | | - | - | DNF 9 | | DNF 9 | - | - |
| 814 | Gringo | Owen Wolter | White | LMYC | 252 | | - | - | DNC 10 | | DNC 10 | - | - |
| | Start Time: Distance:
| JAM B 0:00:00 AM 6.38
|
|
| |
Division PHRF | Start Time: Distance:
| PHRF A 12:00:00 PM 12.98
|
| 83299 | Blitz! | John Amyot | Multi | | 71 | 2:07:26 PM | 02:07:26 | 01:52:04 | 1 | - | 1 | - | 6.11 |
| 06 | Go Train | William Parkolab | | SPSC | 174 | 2:29:51 PM | 02:29:51 | 01:52:12 | 2 | - | 2 | - | 5.20 |
| 1251 | Hijinks | Brad Blackton | White | LMYC | 171 | 2:38:43 PM | 02:38:43 | 02:01:43 | 3 | 45 | 6 | 45 | 4.91 |
| USA H35 | Ya Buoy | Chris
Edwards | Black/Green | LMYC | 141 | 2:35:18 PM | 02:35:18 | 02:04:47 | 4 | 59 | 7 | 59 | 5.01 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 2:27:46 PM | 02:27:46 | 02:06:20 | 5 | 66 | 8 | 66 | 5.27 |
| 93107 | Northern Dancer | Chris Barron | Red | SPSC | 111 | | - | - | DNS 6 | | DNS 11 | - | - |
| | Start Time: Distance:
| PHRF B 12:05:00 PM 12.98
|
| 707 | Spindrift | Brayden
Uttley | Green or Blue/White | LMYC | 243 | 2:56:19 PM | 02:51:19 | 01:58:44 | 1 | - | 3 | 31 | 4.55 |
| 5 | Sweetie II | Robert Doiron | | LMYC | 222 | 2:53:19 PM | 02:48:19 | 02:00:17 | 2 | 7 | 4 | 38 | 4.63 |
| 4075 | Kyrre | Sarah & Justin Taylor | Red/Black/Yellow | LMYC | 189 | 2:46:20 PM | 02:41:20 | 02:00:26 | 3 | 8 | 5 | 39 | 4.83 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 210 | 3:06:14 PM | 03:01:14 | 02:15:48 | 4 | 79 | 9 | 110 | 4.30 |
| 34045 | Niona | Jacob Robinson | | LMYC | 189 | | - | - | RAF 6 | | RAF 11 | - | - |
| | Start Time: Distance:
| PHRF C 0:00:00 AM 6.37
|
|
| |