Division PHRF Weekly Club Racing | Start Time: Distance:
| PHRF A 6:40:00 PM 5.43
|
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 7:24:27 PM | 44:27 | 35:29 | 1 | - | 4 | 100 | 7.33 |
| CAN 1117 | Mungo Tiki | Tony Berends | Multi | LMYC | 139 | 7:31:21 PM | 51:21 | 38:46 | 2 | 36 | 5 | 136 | 6.34 |
| 24230 | Blown Away | Phil Bergeron | | | 133 | | - | - | DNC 5 | | DNC 9 | - | - |
| USA H35 | Ya Buoy | Chris
Edwards | Black/Green | LMYC | 141 | | - | - | DNC 5 | | DNC 9 | - | - |
| | Start Time: Distance:
| PHRF B 6:35:00 PM 4.46
|
| 34045 | Niona | Jacob Robinson | | LMYC | 189 | 7:15:30 PM | 40:30 | 26:27 | 1 | - | 1 | - | 6.61 |
| 4075 | Kyrre | Sarah & Justin Taylor | Red/Black/Yellow | LMYC | 189 | 7:16:05 PM | 41:05 | 27:02 | 2 | 8 | 2 | 8 | 6.51 |
| 1251 | Hijinks | Brad Blackton | White | LMYC | 171 | 7:15:25 PM | 40:25 | 27:42 | 3 | 17 | 3 | 17 | 6.62 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 210 | | - | - | DNF 5 | | DNF 7 | - | - |
| | Start Time: Distance:
| PHRF C 6:30:00 PM 4.46
|
|
| |