Division Cruising Class | Start Time: Distance:
| 12:45:00 PM 10.30
|
| CTYC111d707 | Chasing Rays | Frank Miklos | FYC | 189 | Catalina | C320 | 3:34:31 PM | 02:49:31 | 02:17:04 | 1 | - | 1 | - | 3.65 |
| 15960 | Second Wind | Robert Owsinski | FYC | 249 | Ericson | 27 | 3:52:35 PM | 03:07:35 | 02:24:50 | 2 | 45 | 2 | 45 | 3.29 |
| 86 | Jolee | Jonathan Cotter | FYC | 225 | Hinterhoeller | Nonsuch | 3:55:24 PM | 03:10:24 | 02:31:46 | 3 | 86 | 3 | 86 | 3.25 |
|
| |
Division PHRF JAM | Start Time: Distance:
| JAM A 12:35:00 PM 10.30
|
| 911 | Hat Trick | Scott Pillon | LMYC | 115 | Beneteau | FC-10 | 2:38:00 PM | 02:03:00 | 01:43:15 | 1 | - | 2 | 2 | 5.02 |
| 31415 | Pi | Bob
Blair | FYC | 140 | S2 | 9.1 | 2:44:54 PM | 02:09:54 | 01:45:52 | 2 | 15 | 3 | 17 | 4.76 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 136 | Ericson | 38-200 | 3:02:39 PM | 02:27:39 | 02:04:18 | 3 | 123 | 7 | 124 | 4.19 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | C&C | 34+ WK | 2:59:29 PM | 02:24:29 | 02:04:23 | 4 | 123 | 8 | 125 | 4.28 |
| 57558 | True Love | Chris McCardell | WSSC/FYC | 159 | C&C | 30MKii | 3:08:24 PM | 02:33:24 | 02:06:06 | 5 | 133 | 9 | 135 | 4.03 |
| NA | Fair Dinkum | Keith Walker | FYC | 159 | Jeanneau | Sun Odyssey 350 | 3:41:33 PM | 03:06:33 | 02:39:15 | 6 | 326 | 11 | 328 | 3.31 |
| | Start Time: Distance:
| JAM B 12:40:00 PM 10.30
|
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | | Pearson 30 | 2:54:21 PM | 02:14:21 | 01:42:56 | 1 | - | 1 | - | 4.60 |
| 127 | Lickety Split | Matt Jablonski | FYC | 176 | S2 | 7.9 | 2:57:21 PM | 02:17:21 | 01:47:08 | 2 | 24 | 4 | 24 | 4.50 |
| 63377 | Impetuous | Imre Csaki | FYC | 212 | KELT | 8.5 | 3:04:52 PM | 02:24:52 | 01:48:28 | 3 | 32 | 5 | 32 | 4.27 |
| 15932 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 183 | Pearson | | 3:05:59 PM | 02:25:59 | 01:54:34 | 4 | 68 | 6 | 68 | 4.23 |
| 52710 | Spageeto Byte | Steve Straub | NCYC | 188 | Hunter | 33-2SD | 3:25:25 PM | 02:45:25 | 02:13:08 | 5 | 176 | 10 | 176 | 3.74 |
|
| |
Division PHRF Spinnaker | Start Time: Distance:
| SPIN A 12:20:00 PM 10.80
|
| 6969 | Mojito | Christopher Heid | NCYC | 51 | SOCA | Henderson | 2:28:20 PM | 02:08:20 | 01:59:09 | 1 | - | 1 | - | 5.05 |
| USA 376 | Whistler | Taylor Gang | NCYC/PCYC | 90 | J/Boats | J/105 | 2:36:29 PM | 02:16:29 | 02:00:17 | 2 | 6 | 2 | 6 | 4.75 |
| 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | 87 | Beneteau | First 36.7 | 2:43:10 PM | 02:23:10 | 02:07:30 | 3 | 46 | 6 | 46 | 4.53 |
| 81 | Family Truckster | Anita
Bersie-Chabalowski | WSSC/GIYC/TIYC | 105 | J-Boat | J/92 | 2:48:55 PM | 02:28:55 | 02:10:01 | 4 | 60 | 7 | 60 | 4.35 |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott | Abbott 33 | 2:53:53 PM | 02:33:53 | 02:10:39 | 5 | 64 | 8 | 64 | 4.21 |
| 83299 | Blitz! | John Amyot | | 68 | Beiley Boats | B 32 | 2:43:58 PM | 02:23:58 | 02:11:43 | 6 | 70 | 9 | 70 | 4.50 |
| USA 145 | Kashmir | Hickman - Kjoller | NCYC | 90 | J Boats | J/105 | 12:20:00 PM | - | - | DNC 8 | | DNC 13 | - | - |
| | Start Time: Distance:
| SPIN B 12:25:00 PM 10.80
|
| | Start Time: Distance:
| SPIN C 12:30:00 PM 10.80
|
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | S2 | 7.9 | 3:04:13 PM | 02:34:13 | 02:03:26 | 1 | - | 3 | 24 | 4.20 |
| 15482 | Shenan Again | Paul Goddard Dick Synowiec | Ford Yacht Club/West Shore Sail Club | 165 | PlasTrend | Mk II | 3:04:54 PM | 02:34:54 | 02:05:12 | 2 | 10 | 4 | 34 | 4.18 |
| 533 | Ginger | Andrea Hill | LMYC | 171 | S2 | 7.9 | 3:07:15 PM | 02:37:15 | 02:06:28 | 3 | 17 | 5 | 41 | 4.12 |
| 366 | Sails Call | Andrew Lozon | FYC / WSSC | 171 | S2 | 7.9 | 3:18:16 PM | 02:48:16 | 02:17:29 | 4 | 78 | 10 | 102 | 3.85 |
| 412 | Full Tilt | Burt Parker | FYC | 171 | S2 | S2 7 9 | 12:30:00 PM | - | - | DNF 5 | | DNF 11 | - | - |
|
| |